Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2019 > Waterford City South (150/166) | |
|
Party Share of Vote in 2019 |
10.47% |
11.83% |
8.54% |
6.05% |
25.08% |
38.02% |
||
763 |
862 |
622 |
441 |
1,827 |
2,770 |
Change in Party Vote between 2014 and 2019There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
2019 | 2014 | Change in | |||||||||||||
Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
1 | 763 | 10.47% | 0.21 | 0 | 1 | 696 | 9.64% | 0.67 | 1 | + 0.84 | |||||
1 | 862 | 11.83% | 0.24 | 0 | 1 | 780 | 10.80% | 0.76 | 1 | + 1.03 | |||||
1 | 622 | 8.54% | 0.17 | 0 | 1 | 578 | 8.00% | 0.56 | 0 | + 0.53 | |||||
1 | 441 | 6.05% | 0.12 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 6.05 | ||||
3 | 1,827 | 25.08% | 0.50 | 1 | 2 | 2,047 | 28.35% | 1.98 | 2 | +1 | - 3.27 | ||||
0 | 0 | 0.00% | 0.00 | 0 | 1 | 500 | 6.92% | 0.48 | 0 | -1 | - 6.92 | ||||
7 | 2,770 | 38.02% | 0.76 | 0 | 8 | 2,620 | 36.28% | 2.54 | 2 | -1 | + 1.74 | ||||
Total | 14 | 1 | 14 | 6 | -5 | ||||||||||
Valid Poll | 7,285 | 50.86% | 7,221 | ||||||||||||
Spoilt | 156 | 2.10% | |||||||||||||
Total Poll | 7,441 | 51.95% | 7,221 | ||||||||||||
Electorate | 14,323 | ||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 04-Dec-24 12:33 AM | IP Address: 172.71.222.114 |