Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2024 > Dublin (1/3) | |
|
Party Share of Vote in 2024 |
16.50% |
16.28% |
8.16% |
8.55% |
12.26% |
38.25% |
||
62,147 |
61,344 |
30,733 |
32,204 |
46,197 |
144,095 |
Change in Party Vote between 2019 and 2024There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
2024 | 2019 | Change in | |||||||||||||
Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
1 | 62,147 | 16.50% | 0.82 | 1 | 1 | 51,420 | 14.13% | 0.71 | 1 | + 2.37 | |||||
1 | 61,344 | 16.28% | 0.81 | 1 | 2 | 75,540 | 20.76% | 1.04 | 1 | -1 | - 4.47 | ||||
1 | 30,733 | 8.16% | 0.41 | 1 | 1 | 18,293 | 5.03% | 0.25 | 0 | + 3.13 | |||||
1 | 32,204 | 8.55% | 0.43 | 0 | 1 | 63,849 | 17.54% | 0.88 | 1 | - 8.99 | |||||
2 | 46,197 | 12.26% | 0.61 | 1 | 1 | 39,387 | 10.82% | 0.54 | 0 | +1 | + 1.44 | ||||
0 | 0 | 0.00% | 0.00 | 0 | 1 | 3,701 | 1.02% | 0.05 | 0 | -1 | - 1.02 | ||||
17 | 144,095 | 38.25% | 1.91 | 0 | 12 | 111,757 | 30.71% | 1.54 | 1 | +5 | + 7.54 | ||||
Total | 23 | 4 | 19 | 4 | +4 | ||||||||||
Valid Poll | 376,720 | 42.31% | 363,947 | 41.16% | + 1.14 | ||||||||||
Spoilt | 9,483 | 2.46% | 15,345 | 4.05% | - 1.59 | ||||||||||
Total Poll | 386,203 | 43.37% | 379,292 | 42.90% | + 0.47 | ||||||||||
Electorate | 890,468 | 884,118 | + 0.72% | ||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Oct-24 02:13 AM | IP Address: 172.71.222.131 |