| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2007 > Dublin South East (19/43) | |
|
|||||||||||||||||||||||||
| Transfer of votes from Uzell and Hearne and Tierney and Ivory and O'Sullivan and O'Gara | Transfer of votes from Doolan | Transfer of surplus from Andrews | Transfer of votes from O'Callaghan | |||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
| Chris Andrews | +166 | +354 | -351 | |||||||||||
| 6,600 | 6,766 | 7,120 | 6,769 | 6,769 | ||||||||||
| Lucinda Creighton | +166 | +118 | +24 | +306 | ||||||||||
| 6,311 | 6,477 | 6,595 | 6,619 | 6,925 | ||||||||||
| * | Ruairi Quinn | +311 | +305 | +51 | +558 | |||||||||
| 5,636 | 5,947 | 6,252 | 6,303 | 6,861 | ||||||||||
| * | John Gormley2 | +420 | +611 | +80 | +599 | |||||||||
| 4,685 | 5,105 | 5,716 | 5,796 | 6,395 | ||||||||||
| * | Michael McDowell | +116 | +35 | +13 | +1,477 | |||||||||
| 4,450 | 4,566 | 4,601 | 4,614 | 6,091 | ||||||||||
| Jim O'Callaghan | +78 | +112 | +140 | -3,450 | ||||||||||
| 3,120 | 3,198 | 3,310 | 3,450 | Eliminated | ||||||||||
| Daithi Doolan | +117 | -1,716 | ||||||||||||
| 1,599 | 1,716 | Eliminated | ||||||||||||
| Esther Uzell | -603 | |||||||||||||
| 603 | Eliminated | |||||||||||||
| Rory Hearne | -591 | |||||||||||||
| 591 | Eliminated | |||||||||||||
| Eoin Tierney | -102 | |||||||||||||
| 102 | Eliminated | |||||||||||||
| Noel Ivory | -84 | |||||||||||||
| 84 | Eliminated | |||||||||||||
| Dr Peter O'Sullivan | -34 | |||||||||||||
| 34 | Eliminated | |||||||||||||
| Noel O'Gara | -27 | |||||||||||||
| 27 | Eliminated | |||||||||||||
| Non-transferable papers not effective | +67 67 | +181 248 | +43 291 | +510 801 | ||||||||||
| Total valid | 33,842 | 33,842 | 33,842 | 33,842 | 33,842 | |||||||||
|
* outgoing TD |
||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 01-Nov-25 02:21 PM |
|
IP Address: 108.162.216.131 |