| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2002 > Kerry North (25/42) | |
|
|
||||||||||||||||||||||||
| Transfer of votes from Kiley and Kennedy and O'Connor | Transfer of surplus from McEllistrim | |||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | ||||||
| Tom McEllistrim3 | +2,401 | -491 | ||||||||
| 7,884 | 10,285 | 9,794 | ||||||||
| Martin Ferris | +520 | |||||||||
| 9,496 | 10,016 | 10,016 | ||||||||
| * | Jimmy Deenihan | +886 | +304 | |||||||
| 8,652 | 9,538 | 9,842 | ||||||||
| * | Dick Spring | +393 | +187 | |||||||
| 8,773 | 9,166 | 9,353 | ||||||||
| Dan Kiley | -3,927 | |||||||||
| 3,927 | Eliminated | |||||||||
| James Kennedy2 | -233 | |||||||||
| 233 | Eliminated | |||||||||
| Anthony O'Connor | -208 | |||||||||
| 208 | Eliminated | |||||||||
| Non-transferable papers not effective | +168 168 | 168 | ||||||||
| Total valid | 39,173 | 39,173 | 39,173 | |||||||
|
* outgoing TD |
||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 27-Oct-25 01:43 AM |
|
IP Address: 172.69.130.123 |