| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > By Elections > 1923 > 16 Leitrim Sligo (0/7) | |
|
|||||||||||||||||||||||||
| Transfer of votes from O'Beirne | ||||||||
| Candidate | Party | Count 1 | Count 2 | |||||
| Samuel Holt | +8,225 | |||||||
| 10,062 | 18,287 | |||||||
| Martin Roddy | +536 | |||||||
| 16,332 | 16,868 | |||||||
| Andrew J Mooney | +289 | |||||||
| 14,054 | 14,343 | |||||||
| Frank O'Beirne | -9,232 | |||||||
| 9,232 | Eliminated | |||||||
| Non-transferable papers not effective | +182 182 | |||||||
| Total valid | 49,680 | 49,680 | ||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 14-Nov-25 08:57 AM |
|
IP Address: 172.70.178.46 |