Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2020 > Wicklow (39/39) | |
|
Transfer of surplus from Brady | Transfer of votes from Fitzgerald and King | Transfer of votes from Larkin | Transfer of votes from Keddy | Transfer of votes from Dunne and Gunning | Transfer of votes from Connor | Transfer of votes from O'Brien | Transfer of votes from Briggs | Transfer of votes from Cox | Transfer of votes from Snell | Transfer of votes from Casey | Transfer of votes from Timmins | Transfer of votes from Behan | Transfer of surplus from Whitmore | |||||||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | ||||||||||||||||||
* | John Brady4 | -5,410 | ||||||||||||||||||||||||||||||||
17,297 | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | ||||||||||||||||||||
Jennifer Whitmore | +912 | +15 | +30 | +39 | +60 | +113 | +427 | +787 | +565 | +1,161 | +257 | +470 | +1,530 | -1,518 | ||||||||||||||||||||
7,039 | 7,951 | 7,966 | 7,996 | 8,035 | 8,095 | 8,208 | 8,635 | 9,422 | 9,987 | 11,148 | 11,405 | 11,875 | 13,405 | 11,887 | ||||||||||||||||||||
* | Simon Harris | +120 | +5 | +23 | +16 | +19 | +20 | +161 | +42 | +198 | +176 | +229 | +1,487 | +491 | +86 | |||||||||||||||||||
8,765 | 8,885 | 8,890 | 8,913 | 8,929 | 8,948 | 8,968 | 9,129 | 9,171 | 9,369 | 9,545 | 9,774 | 11,261 | 11,752 | 11,838 | ||||||||||||||||||||
* | Stephen Donnelly1 | +163 | +7 | +13 | +16 | +41 | +74 | +98 | +36 | +198 | +188 | +3,062 | +661 | +858 | +136 | |||||||||||||||||||
5,467 | 5,630 | 5,637 | 5,650 | 5,666 | 5,707 | 5,781 | 5,879 | 5,915 | 6,113 | 6,301 | 9,363 | 10,024 | 10,882 | 11,018 | ||||||||||||||||||||
Steve Matthews | +430 | +15 | +16 | +19 | +45 | +140 | +330 | +443 | +338 | +303 | +125 | +276 | +994 | +514 | ||||||||||||||||||||
5,634 | 6,064 | 6,079 | 6,095 | 6,114 | 6,159 | 6,299 | 6,629 | 7,072 | 7,410 | 7,713 | 7,838 | 8,114 | 9,108 | 9,622 | ||||||||||||||||||||
* | Andrew Doyle2 | +104 | +9 | +7 | +15 | +72 | +38 | +149 | +24 | +215 | +370 | +560 | +1,844 | +441 | +72 | |||||||||||||||||||
4,940 | 5,044 | 5,053 | 5,060 | 5,075 | 5,147 | 5,185 | 5,334 | 5,358 | 5,573 | 5,943 | 6,503 | 8,347 | 8,788 | 8,860 | ||||||||||||||||||||
Joe Behan | +677 | +8 | +10 | +32 | +90 | +320 | +97 | +338 | +340 | +790 | +251 | +246 | -6,187 | |||||||||||||||||||||
2,988 | 3,665 | 3,673 | 3,683 | 3,715 | 3,805 | 4,125 | 4,222 | 4,560 | 4,900 | 5,690 | 5,941 | 6,187 | Eliminated | |||||||||||||||||||||
Billy Timmins | +117 | +2 | +5 | +9 | +123 | +116 | +87 | +22 | +123 | +146 | +384 | -5,813 | ||||||||||||||||||||||
4,679 | 4,796 | 4,798 | 4,803 | 4,812 | 4,935 | 5,051 | 5,138 | 5,160 | 5,283 | 5,429 | 5,813 | Eliminated | ||||||||||||||||||||||
* | Pat Casey | +196 | +5 | +6 | +9 | +87 | +72 | +62 | +26 | +153 | +234 | -5,323 | ||||||||||||||||||||||
4,473 | 4,669 | 4,674 | 4,680 | 4,689 | 4,776 | 4,848 | 4,910 | 4,936 | 5,089 | 5,323 | Eliminated | |||||||||||||||||||||||
John Snell | +547 | +4 | +41 | +21 | +119 | +108 | +297 | +165 | +302 | -4,654 | ||||||||||||||||||||||||
3,050 | 3,597 | 3,601 | 3,642 | 3,663 | 3,782 | 3,890 | 4,187 | 4,352 | 4,654 | Eliminated | ||||||||||||||||||||||||
Valerie Cox | +302 | +8 | +13 | +16 | +91 | +135 | +110 | +244 | -2,724 | |||||||||||||||||||||||||
1,805 | 2,107 | 2,115 | 2,128 | 2,144 | 2,235 | 2,370 | 2,480 | 2,724 | Eliminated | |||||||||||||||||||||||||
Sharon Briggs | +1,207 | +11 | +7 | +16 | +57 | +68 | +45 | -2,448 | ||||||||||||||||||||||||||
1,037 | 2,244 | 2,255 | 2,262 | 2,278 | 2,335 | 2,403 | 2,448 | Eliminated | ||||||||||||||||||||||||||
Paul O'Brien | +185 | +3 | +12 | +9 | +20 | +19 | -1,975 | |||||||||||||||||||||||||||
1,727 | 1,912 | 1,915 | 1,927 | 1,936 | 1,956 | 1,975 | Eliminated | |||||||||||||||||||||||||||
Seamus Connor | +157 | +3 | +6 | +22 | +112 | -1,351 | ||||||||||||||||||||||||||||
1,051 | 1,208 | 1,211 | 1,217 | 1,239 | 1,351 | Eliminated | ||||||||||||||||||||||||||||
Tom Dunne2 | +124 | +3 | +7 | +17 | -629 | |||||||||||||||||||||||||||||
478 | 602 | 605 | 612 | 629 | Eliminated | |||||||||||||||||||||||||||||
Eileen Gunning | +40 | +1 | +17 | -457 | ||||||||||||||||||||||||||||||
399 | 439 | 440 | 440 | 457 | Eliminated | |||||||||||||||||||||||||||||
Charlie Keddy | +70 | +7 | +14 | -310 | ||||||||||||||||||||||||||||||
219 | 289 | 296 | 310 | Eliminated | ||||||||||||||||||||||||||||||
John Larkin2 | +39 | +7 | -219 | |||||||||||||||||||||||||||||||
173 | 212 | 219 | Eliminated | |||||||||||||||||||||||||||||||
Anthony Fitzgerald | +14 | -93 | ||||||||||||||||||||||||||||||||
79 | 93 | Eliminated | ||||||||||||||||||||||||||||||||
William King | +6 | -26 | ||||||||||||||||||||||||||||||||
20 | 26 | Eliminated | ||||||||||||||||||||||||||||||||
Non-transferable papers not effective | +6 6 | +9 15 | +37 52 | +150 202 | +128 330 | +112 442 | +321 763 | +292 1,055 | +1,286 2,341 | +455 2,796 | +829 3,625 | +1,873 5,498 | +710 6,208 | |||||||||||||||||||||
Total valid | 71,320 | 71,320 | 71,320 | 71,320 | 71,320 | 71,320 | 71,320 | 71,320 | 71,320 | 71,320 | 71,320 | 71,320 | 71,320 | 71,320 | 71,320 | |||||||||||||||||||
* outgoing TD |
||||||||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Jan-25 03:55 AM | IP Address: 172.71.254.155 |