| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Ballymote (140/180) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Baker | Transfer of votes from Scanlon | Transfer of votes from Gilmartin | Transfer of votes from Mulcahy | Transfer of votes from Walsh | Transfer of surplus from Mullaney | Transfer of votes from Parke | ||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
| Martin Baker | -234 | |||||||||||||||||||
| 1,435 | 1,201 | 1,201 | 1,201 | 1,201 | 1,201 | 1,201 | 1,201 | |||||||||||||
| Gerard Mullaney | +71 | +10 | +27 | +60 | +190 | -63 | ||||||||||||||
| 906 | 977 | 987 | 1,014 | 1,074 | 1,264 | 1,201 | 1,201 | |||||||||||||
| John Sherlock | +25 | +61 | +85 | +50 | +118 | +8 | +145 | |||||||||||||
| 777 | 802 | 863 | 948 | 998 | 1,116 | 1,124 | 1,269 | |||||||||||||
| * | Gerry Murray1 | +8 | +3 | +12 | +48 | +55 | +17 | +122 | ||||||||||||
| 820 | 828 | 831 | 843 | 891 | 946 | 963 | 1,085 | |||||||||||||
| Pat McGrath | +9 | +5 | +24 | +135 | +56 | +16 | +185 | |||||||||||||
| 602 | 611 | 616 | 640 | 775 | 831 | 847 | 1,032 | |||||||||||||
| ¶ | Joe Shannon1 Jnr | +42 | +3 | +20 | +49 | +22 | +3 | +85 | ||||||||||||
| 684 | 726 | 729 | 749 | 798 | 820 | 823 | 908 | |||||||||||||
| * | Alfie Parke | +26 | +12 | +56 | +91 | +110 | +19 | -795 | ||||||||||||
| 481 | 507 | 519 | 575 | 666 | 776 | 795 | Eliminated | |||||||||||||
| Thomas Walsh4 | +33 | +9 | +26 | +26 | -654 | |||||||||||||||
| 560 | 593 | 602 | 628 | 654 | Eliminated | |||||||||||||||
| Tim Mulcahy | +5 | +27 | +55 | -556 | ||||||||||||||||
| 469 | 474 | 501 | 556 | Eliminated | ||||||||||||||||
| Joe Gilmartin | +13 | +6 | -349 | |||||||||||||||||
| 330 | 343 | 349 | Eliminated | |||||||||||||||||
| Michael Scanlon2 | +2 | -142 | ||||||||||||||||||
| 140 | 142 | Eliminated | ||||||||||||||||||
| Non-transferable papers not effective | +6 6 | +44 50 | +97 147 | +103 250 | 250 | +258 508 | ||||||||||||||
| Total valid | 7,204 | 7,204 | 7,204 | 7,204 | 7,204 | 7,204 | 7,204 | 7,204 | ||||||||||||
|
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 11:49 PM |
|
IP Address: 172.69.59.155 |