Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Carlow No 2 (3/180) | |
|
Transfer of surplus from Abbey | Transfer of surplus from Kelly | Transfer of votes from Dowling | Transfer of votes from Parker Byrne | Transfer of votes from Akinwunmi Streets | Transfer of votes from Dunne | Transfer of votes from Callinan O'Dea | Transfer of surplus from Hurley | Transfer of surplus from Lacey | ||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
* | Michael Abbey | -275 | ||||||||||||||||||||||
1,094 | 819 | 819 | 819 | 819 | 819 | 819 | 819 | 819 | 819 | |||||||||||||||
* | Rody Kelly | -34 | ||||||||||||||||||||||
853 | 853 | 819 | 819 | 819 | 819 | 819 | 819 | 819 | 819 | |||||||||||||||
* | Walter Lacey | +58 | +9 | +17 | +38 | -33 | ||||||||||||||||||
730 | 788 | 797 | 814 | 852 | 852 | 852 | 852 | 852 | 819 | |||||||||||||||
Des Hurley | +29 | +3 | +22 | +29 | +49 | +47 | +148 | -55 | ||||||||||||||||
547 | 576 | 579 | 601 | 630 | 679 | 726 | 874 | 819 | 819 | |||||||||||||||
¶ | Lorraine Hynes | +23 | +10 | +7 | +65 | +33 | +34 | +44 | +17 | +17 | ||||||||||||||
381 | 404 | 414 | 421 | 486 | 519 | 553 | 597 | 614 | 631 | |||||||||||||||
Wayne Fennell | +49 | +1 | +4 | +7 | +20 | +147 | +65 | +38 | +4 | |||||||||||||||
284 | 333 | 334 | 338 | 345 | 365 | 512 | 577 | 615 | 619 | |||||||||||||||
Geraldine Callinan O'Dea | +15 | +1 | +15 | +13 | +63 | +20 | -432 | |||||||||||||||||
305 | 320 | 321 | 336 | 349 | 412 | 432 | Eliminated | |||||||||||||||||
Gerry Dunne2 | +64 | +1 | +5 | +10 | +16 | -310 | ||||||||||||||||||
214 | 278 | 279 | 284 | 294 | 310 | Eliminated | ||||||||||||||||||
Thompson Akinwunmi Streets | +16 | +2 | +24 | +14 | -244 | |||||||||||||||||||
188 | 204 | 206 | 230 | 244 | Eliminated | |||||||||||||||||||
Annie Parker Byrne | +14 | +6 | +12 | -226 | ||||||||||||||||||||
194 | 208 | 214 | 226 | Eliminated | ||||||||||||||||||||
Conor Dowling | +7 | +1 | -127 | |||||||||||||||||||||
119 | 126 | 127 | Eliminated | |||||||||||||||||||||
Non-transferable papers not effective | +21 21 | +50 71 | +63 134 | +62 196 | +175 371 | 371 | +12 383 | |||||||||||||||||
Total valid | 4,909 | 4,909 | 4,909 | 4,909 | 4,909 | 4,909 | 4,909 | 4,909 | 4,909 | 4,909 | ||||||||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 26-Dec-24 08:06 PM | IP Address: 172.69.58.19 |