| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Limerick No 3 (98/180) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Scully | Transfer of votes from Golden and Stokes | Transfer of votes from Bolland | Transfer of votes from Mulcahy | Transfer of surplus from Houlihan | Transfer of surplus from Fahy | Transfer of votes from Hickey | ||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
| * | Diarmuid Scully | -160 | ||||||||||||||||||
| 1,064 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | |||||||||||||
| * | Ger Fahy | -37 | ||||||||||||||||||
| 941 | 941 | 941 | 941 | 941 | 941 | 904 | 904 | |||||||||||||
| James Houlihan3 | +20 | +49 | +120 | +156 | -40 | |||||||||||||||
| 599 | 619 | 668 | 788 | 944 | 904 | 904 | 904 | |||||||||||||
| ¶ | Lilly Wallace | +22 | +38 | +55 | +93 | +23 | +23 | +142 | ||||||||||||
| 331 | 353 | 391 | 446 | 539 | 562 | 585 | 727 | |||||||||||||
| * | Jack Bourke | +19 | +27 | +24 | +29 | +7 | +9 | +124 | ||||||||||||
| 419 | 438 | 465 | 489 | 518 | 525 | 534 | 658 | |||||||||||||
| Jim Hickey3 | +51 | +13 | +22 | +30 | +10 | +5 | -518 | |||||||||||||
| 387 | 438 | 451 | 473 | 503 | 513 | 518 | Eliminated | |||||||||||||
| Derek Mulcahy | +27 | +25 | +20 | -369 | ||||||||||||||||
| 297 | 324 | 349 | 369 | Eliminated | ||||||||||||||||
| John Bolland | +6 | +36 | -307 | |||||||||||||||||
| 265 | 271 | 307 | Eliminated | |||||||||||||||||
| Ashling Golden | +13 | -166 | ||||||||||||||||||
| 153 | 166 | Eliminated | ||||||||||||||||||
| Patricia Stokes | +2 | -64 | ||||||||||||||||||
| 62 | 64 | Eliminated | ||||||||||||||||||
| Non-transferable papers not effective | +42 42 | +66 108 | +61 169 | 169 | 169 | +252 421 | ||||||||||||||
| Total valid | 4,518 | 4,518 | 4,518 | 4,518 | 4,518 | 4,518 | 4,518 | 4,518 | ||||||||||||
|
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 17-Nov-25 11:48 AM |
|
IP Address: 108.162.242.47 |