| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Sligo Drumcliff (142/180) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Leonard | Transfer of votes from Scanlon | Transfer of surplus from Devins | Transfer of surplus from Barry | Transfer of votes from McHugh | Transfer of votes from Branley | Transfer of votes from Skeffington | Transfer of surplus from Cawley | |||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
| * | Joe Leonard | -314 | ||||||||||||||||||||
| 1,411 | 1,097 | 1,097 | 1,097 | 1,097 | 1,097 | 1,097 | 1,097 | 1,097 | ||||||||||||||
| Jude Devins | -61 | |||||||||||||||||||||
| 1,158 | 1,158 | 1,158 | 1,097 | 1,097 | 1,097 | 1,097 | 1,097 | 1,097 | ||||||||||||||
| * | Patsy Barry | +117 | -60 | |||||||||||||||||||
| 1,040 | 1,157 | 1,157 | 1,157 | 1,097 | 1,097 | 1,097 | 1,097 | 1,097 | ||||||||||||||
| Veronica Cawley | +26 | +80 | +11 | +8 | +56 | +62 | +180 | -139 | ||||||||||||||
| 813 | 839 | 919 | 930 | 938 | 994 | 1,056 | 1,236 | 1,097 | ||||||||||||||
| * | Ita Fox | +60 | +21 | +7 | +13 | +115 | +91 | +65 | +34 | |||||||||||||
| 639 | 699 | 720 | 727 | 740 | 855 | 946 | 1,011 | 1,045 | ||||||||||||||
| ¶ | Seamus Kilgannon | +6 | +4 | +12 | +3 | +58 | +164 | +66 | +21 | |||||||||||||
| 515 | 521 | 525 | 537 | 540 | 598 | 762 | 828 | 849 | ||||||||||||||
| John Peyton | +58 | +9 | +7 | +8 | +36 | +55 | +49 | +15 | ||||||||||||||
| 572 | 630 | 639 | 646 | 654 | 690 | 745 | 794 | 809 | ||||||||||||||
| Des Skeffington | +24 | +28 | +4 | +10 | +24 | +41 | -678 | |||||||||||||||
| 547 | 571 | 599 | 603 | 613 | 637 | 678 | Eliminated | |||||||||||||||
| * | Padraig Branley | +12 | +8 | +12 | +15 | +91 | -536 | |||||||||||||||
| 398 | 410 | 418 | 430 | 445 | 536 | Eliminated | ||||||||||||||||
| Brian McHugh | +7 | +11 | +8 | +3 | -421 | |||||||||||||||||
| 392 | 399 | 410 | 418 | 421 | Eliminated | |||||||||||||||||
| * | Brian Scanlon | +4 | -196 | |||||||||||||||||||
| 192 | 196 | Eliminated | ||||||||||||||||||||
| Non-transferable papers not effective | +35 35 | 35 | 35 | +41 76 | +123 199 | +318 517 | +69 586 | |||||||||||||||
| Total valid | 7,677 | 7,677 | 7,677 | 7,677 | 7,677 | 7,677 | 7,677 | 7,677 | 7,677 | |||||||||||||
|
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 29-Oct-25 08:50 AM |
|
IP Address: 172.70.127.65 |