|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Cashel (24/88) | |
| 
 
 | |||||||||||||||||||||||||
|  | 
|  | Transfer of surplus from Wood | Transfer of surplus from McCarthy | Transfer of votes from Leahy and Maher Knocka | Transfer of votes from O'Donnell | Transfer of votes from Ryan | Transfer of votes from McInerney | Transfer of votes from O'Sullivan | Transfer of votes from O'Byrne | ||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
| * | Tom Wood |  | -71 | |||||||||||||||||||
| 235 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | ||||||||||||||
| * | Dr Seán McCarthy1 |  | -63 | |||||||||||||||||||
| 227 | 227 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | ||||||||||||||
| Eddie Bennett |  | |||||||||||||||||||||
| 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | ||||||||||||||
| * | Maureen O'Donoghue |  | +5 | |||||||||||||||||||
| 159 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | ||||||||||||||
| * | Martin Browne |  | +5 | +4 | +4 | +2 | +3 | +6 | +8 | |||||||||||||
| 139 | 144 | 148 | 152 | 154 | 157 | 163 | 171 | 171 | ||||||||||||||
| Dan Dillon |  | +11 | +7 | +2 | +2 | +4 | +4 | +9 | +19 | |||||||||||||
| 108 | 119 | 126 | 128 | 130 | 134 | 138 | 147 | 166 | ||||||||||||||
| * | Joseph Moloney |  | +1 | +9 | +7 | +1 | +26 | +8 | +9 | |||||||||||||
| 96 | 97 | 106 | 106 | 113 | 114 | 140 | 148 | 157 | ||||||||||||||
| Michael Doyle3 |  | +3 | +8 | +5 | +12 | +4 | +11 | +9 | +17 | |||||||||||||
| 88 | 91 | 99 | 104 | 116 | 120 | 131 | 140 | 157 | ||||||||||||||
| Patrick Downey |  | +13 | +1 | +2 | +4 | +19 | +3 | +20 | +13 | |||||||||||||
| 68 | 81 | 82 | 84 | 88 | 107 | 110 | 130 | 143 | ||||||||||||||
| * | Michael Browne2 |  | +2 | +3 | +4 | +1 | +2 | +5 | +6 | +6 | ||||||||||||
| 100 | 102 | 105 | 109 | 110 | 112 | 117 | 123 | 129 | ||||||||||||||
| John O'Byrne2 |  | +6 | +3 | +3 | +2 | +2 | +1 | +7 | -86 | |||||||||||||
| 62 | 68 | 71 | 74 | 76 | 78 | 79 | 86 | Eliminated | ||||||||||||||
| Patrick O'Sullivan |  | +9 | +6 | +1 | +2 | +9 | -76 | |||||||||||||||
| 49 | 58 | 64 | 65 | 67 | 76 | 76 | Eliminated | |||||||||||||||
| * | Michael McInerney |  | +4 | +13 | +5 | +1 | -68 | |||||||||||||||
| 45 | 49 | 62 | 62 | 67 | 68 | Eliminated | ||||||||||||||||
| Wally Ryan |  | +9 | +2 | +1 | -47 | |||||||||||||||||
| 35 | 44 | 46 | 47 | 47 | Eliminated | |||||||||||||||||
| Eamonn O'Donnell |  | +1 | +4 | -45 | ||||||||||||||||||
| 40 | 41 | 45 | 45 | Eliminated | ||||||||||||||||||
| Pakie Leahy |  | +2 | +3 | -21 | ||||||||||||||||||
| 16 | 18 | 21 | Eliminated | |||||||||||||||||||
| Count Von Maher Knocka |  | -2 | ||||||||||||||||||||
| 2 | 2 | 2 | Eliminated | |||||||||||||||||||
| Non-transferable papers not effective | +1 1 | +8 9 | +2 11 | +12 23 | +9 32 | +22 54 | ||||||||||||||||
| Total valid | 1,634 | 1,634 | 1,634 | 1,634 | 1,634 | 1,634 | 1,634 | 1,634 | 1,634 | |||||||||||||
| * outgoing Councillor | ||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) | ||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 01:00 AM |   | IP Address: 172.70.179.68 |