| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Clonakilty (36/88) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from O Suilleabhain | Transfer of surplus from O'Brien | Transfer of surplus from McDermott | Transfer of votes from Mulcahy | Transfer of votes from Kingston | Transfer of surplus from Walsh | Transfer of votes from Sleeman | Transfer of votes from Deegan | Transfer of surplus from Walsh | ||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
| * | Cionnaith O Suilleabhain | -82 | ||||||||||||||||||||||
| 284 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | |||||||||||||||
| * | Seamus O'Brien1 | -60 | ||||||||||||||||||||||
| 262 | 262 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | |||||||||||||||
| * | Anthony McDermott | -51 | ||||||||||||||||||||||
| 253 | 253 | 253 | 202 | 202 | 202 | 202 | 202 | 202 | 202 | |||||||||||||||
| Peter Walsh | +4 | +6 | +4 | +5 | +16 | -10 | ||||||||||||||||||
| 177 | 181 | 187 | 191 | 196 | 212 | 202 | 202 | 202 | 202 | |||||||||||||||
| Robert Walsh | +3 | +6 | +4 | +7 | +10 | +2 | +18 | +44 | -41 | |||||||||||||||
| 149 | 152 | 158 | 162 | 169 | 179 | 181 | 199 | 243 | 202 | |||||||||||||||
| ¶ | Joe Jasper Coleman | +4 | +7 | +5 | +1 | +14 | +1 | +5 | +24 | +8 | ||||||||||||||
| 134 | 138 | 145 | 150 | 151 | 165 | 166 | 171 | 195 | 203 | |||||||||||||||
| Paul Hayes | +43 | +2 | +8 | +1 | +4 | +18 | +15 | +5 | ||||||||||||||||
| 102 | 145 | 147 | 155 | 156 | 160 | 160 | 178 | 193 | 198 | |||||||||||||||
| ¶ | Phil O'Regan | +4 | +7 | +3 | +11 | +2 | +19 | +7 | +5 | |||||||||||||||
| 136 | 140 | 147 | 150 | 150 | 161 | 163 | 182 | 189 | 194 | |||||||||||||||
| * | Michael O'Regan | +9 | +3 | +17 | +3 | +9 | +14 | +14 | +10 | |||||||||||||||
| 103 | 112 | 115 | 132 | 135 | 144 | 144 | 158 | 172 | 182 | |||||||||||||||
| * | Jer White | +4 | +12 | +3 | +15 | +2 | +7 | +2 | ||||||||||||||||
| 99 | 103 | 115 | 118 | 118 | 133 | 135 | 135 | 142 | 144 | |||||||||||||||
| Humphrey Deegan | +2 | +3 | +2 | +14 | +1 | +2 | +9 | -134 | ||||||||||||||||
| 101 | 103 | 106 | 108 | 122 | 123 | 125 | 134 | Eliminated | ||||||||||||||||
| Jennifer Sleeman | +5 | +1 | +2 | +2 | +11 | +1 | -114 | |||||||||||||||||
| 92 | 97 | 98 | 100 | 102 | 113 | 114 | Eliminated | |||||||||||||||||
| * | Martin Kingston | +3 | +13 | +2 | +2 | -99 | ||||||||||||||||||
| 79 | 82 | 95 | 97 | 99 | Eliminated | |||||||||||||||||||
| Conor Mulcahy | +1 | +1 | -42 | |||||||||||||||||||||
| 40 | 41 | 41 | 42 | Eliminated | ||||||||||||||||||||
| Non-transferable papers not effective | +7 7 | +8 15 | 15 | +31 46 | +23 69 | +11 80 | ||||||||||||||||||
| Total valid | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | 2,011 | ||||||||||||||
|
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 29-Oct-25 11:55 PM |
|
IP Address: 104.23.190.80 |