| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Clones (29/88) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Clarke | Transfer of surplus from McAleer | Transfer of surplus from Moore | Transfer of surplus from Mealiff | Transfer of surplus from Treanor | Transfer of surplus from Mulligan | Transfer of votes from McCabe | ||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
| Dr Seamus Clarke | -33 | |||||||||||||||||||
| 156 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | |||||||||||||
| * | Peter McAleer | -33 | ||||||||||||||||||
| 156 | 156 | 123 | 123 | 123 | 123 | 123 | 123 | |||||||||||||
| * | Debbie Moore | -30 | ||||||||||||||||||
| 153 | 153 | 153 | 123 | 123 | 123 | 123 | 123 | |||||||||||||
| * | Ross Mealiff | -26 | ||||||||||||||||||
| 149 | 149 | 149 | 149 | 123 | 123 | 123 | 123 | |||||||||||||
| * | Peter Mulligan | -12 | ||||||||||||||||||
| 135 | 135 | 135 | 135 | 135 | 135 | 123 | 123 | |||||||||||||
| * | Pat Treanor | +3 | +24 | -15 | ||||||||||||||||
| 111 | 114 | 138 | 138 | 138 | 123 | 123 | 123 | |||||||||||||
| * | P J McCague | +14 | +2 | +5 | ||||||||||||||||
| 104 | 118 | 120 | 125 | 125 | 125 | 125 | 125 | |||||||||||||
| * | Gabriella Bonner | +4 | +3 | +10 | +2 | +8 | ||||||||||||||
| 96 | 100 | 100 | 103 | 113 | 115 | 123 | 123 | |||||||||||||
| * | Packie Quigley | +5 | +3 | +7 | +8 | +1 | +2 | +7 | ||||||||||||
| 75 | 80 | 83 | 90 | 98 | 99 | 101 | 108 | |||||||||||||
| Frank O'Neill | +4 | +2 | +6 | +3 | +1 | +1 | +8 | |||||||||||||
| 72 | 76 | 78 | 84 | 87 | 88 | 89 | 97 | |||||||||||||
| Dermot McCabe | +3 | +2 | +9 | +5 | +1 | -41 | ||||||||||||||
| 21 | 24 | 26 | 35 | 40 | 40 | 41 | Eliminated | |||||||||||||
| Non-transferable papers not effective | +11 11 | 11 | +26 37 | |||||||||||||||||
| Total valid | 1,228 | 1,228 | 1,228 | 1,228 | 1,228 | 1,228 | 1,228 | 1,228 | ||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 04-Nov-25 08:03 PM |
|
IP Address: 162.158.155.225 |