| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Fermoy (37/88) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Pyne | Transfer of surplus from Murphy | Transfer of surplus from Hanley | Transfer of surplus from Hussey | Transfer of votes from Manning | Transfer of surplus from Dunlea | Transfer of votes from Ryan | Transfer of votes from McGurk | Transfer of votes from Dingivan and Fenton | Transfer of votes from O'Dwyer | Transfer of surplus from O'Donovan | Transfer of votes from Hughes | |||||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | ||||||||||||||||
| * | Aileen D Pyne | -179 | ||||||||||||||||||||||||||||
| 402 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | ||||||||||||||||||
| * | John Murphy8 | -135 | ||||||||||||||||||||||||||||
| 358 | 358 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | ||||||||||||||||||
| * | Michael Hanley | -82 | ||||||||||||||||||||||||||||
| 305 | 305 | 305 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | ||||||||||||||||||
| * | John Hussey | +20 | -9 | |||||||||||||||||||||||||||
| 212 | 232 | 232 | 232 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | ||||||||||||||||||
| * | John Dunlea | +18 | +18 | +19 | -6 | |||||||||||||||||||||||||
| 174 | 192 | 210 | 229 | 229 | 229 | 223 | 223 | 223 | 223 | 223 | 223 | 223 | ||||||||||||||||||
| Tadgh O'Donovan2 | +11 | +26 | +12 | +1 | +2 | +2 | +1 | +9 | +9 | -4 | ||||||||||||||||||||
| 154 | 165 | 191 | 203 | 204 | 206 | 208 | 209 | 218 | 227 | 227 | 223 | 223 | ||||||||||||||||||
| Anthony Barry2 | +45 | +11 | +7 | +3 | +2 | +2 | +4 | +2 | +18 | +34 | +16 | |||||||||||||||||||
| 72 | 117 | 128 | 135 | 138 | 140 | 142 | 146 | 148 | 166 | 200 | 200 | 216 | ||||||||||||||||||
| * | Richie O'Leary | +11 | +19 | +5 | +2 | +3 | +2 | +12 | +21 | +1 | +17 | |||||||||||||||||||
| 91 | 102 | 121 | 126 | 126 | 128 | 128 | 131 | 133 | 145 | 166 | 167 | 184 | ||||||||||||||||||
| Arthur Dowling | +5 | +13 | +6 | +1 | +2 | +2 | +1 | +9 | +7 | +33 | ||||||||||||||||||||
| 101 | 106 | 119 | 125 | 126 | 128 | 130 | 131 | 131 | 140 | 147 | 147 | 180 | ||||||||||||||||||
| Michael O'Brien9 | +16 | +19 | +8 | +3 | +2 | +8 | +13 | +1 | +11 | |||||||||||||||||||||
| 92 | 108 | 127 | 135 | 135 | 135 | 135 | 138 | 140 | 148 | 161 | 162 | 173 | ||||||||||||||||||
| William Hughes | +9 | +6 | +4 | +2 | +18 | +9 | +2 | -146 | ||||||||||||||||||||||
| 96 | 105 | 111 | 115 | 115 | 117 | 117 | 117 | 117 | 135 | 144 | 146 | Eliminated | ||||||||||||||||||
| * | Michael O'Dwyer | +23 | +5 | +13 | +2 | +2 | +1 | +8 | -113 | |||||||||||||||||||||
| 59 | 82 | 87 | 100 | 100 | 102 | 102 | 104 | 105 | 113 | Eliminated | ||||||||||||||||||||
| Michael Dingivan | +3 | +6 | +1 | +2 | -63 | |||||||||||||||||||||||||
| 51 | 54 | 60 | 61 | 61 | 61 | 61 | 61 | 63 | Eliminated | |||||||||||||||||||||
| Liz Fenton | +16 | +3 | +3 | +2 | +3 | -40 | ||||||||||||||||||||||||
| 13 | 29 | 32 | 35 | 37 | 37 | 37 | 40 | 40 | Eliminated | |||||||||||||||||||||
| Jim McGurk | +2 | +3 | +2 | +1 | -26 | |||||||||||||||||||||||||
| 18 | 20 | 23 | 25 | 25 | 26 | 26 | 26 | Eliminated | ||||||||||||||||||||||
| Mai Ryan | +5 | +1 | +2 | +1 | -24 | |||||||||||||||||||||||||
| 15 | 15 | 20 | 21 | 23 | 24 | 24 | Eliminated | |||||||||||||||||||||||
| Patrick Manning | +1 | +1 | -14 | |||||||||||||||||||||||||||
| 12 | 12 | 13 | 14 | 14 | Eliminated | |||||||||||||||||||||||||
| Non-transferable papers not effective | +7 7 | +8 15 | +21 36 | +29 65 | 65 | +69 134 | ||||||||||||||||||||||||
| Total valid | 2,225 | 2,225 | 2,225 | 2,225 | 2,225 | 2,225 | 2,225 | 2,225 | 2,225 | 2,225 | 2,225 | 2,225 | 2,225 | |||||||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 26-Oct-25 05:00 AM |
|
IP Address: 108.162.242.47 |