| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Westport (86/88) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Keating | Transfer of votes from King | Transfer of votes from Piggins | Transfer of surplus from Staunton | Transfer of votes from Reidy | Transfer of surplus from Adams | Transfer of votes from McNally | Transfer of surplus from Flynn | Transfer of votes from Lavelle | Transfer of surplus from Keane | Transfer of votes from Cronin | ||||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | |||||||||||||||
| Dave Keating1 | -35 | |||||||||||||||||||||||||||
| 277 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | |||||||||||||||||
| Myles Staunton2 Jnr | -24 | |||||||||||||||||||||||||||
| 266 | 266 | 266 | 266 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | |||||||||||||||||
| * | Margaret Adams | -11 | ||||||||||||||||||||||||||
| 253 | 253 | 253 | 253 | 253 | 253 | 242 | 242 | 242 | 242 | 242 | 242 | |||||||||||||||||
| * | Peter Flynn | +3 | +1 | +7 | +5 | +18 | +2 | +10 | -5 | |||||||||||||||||||
| 201 | 204 | 205 | 212 | 217 | 235 | 237 | 247 | 242 | 242 | 242 | 242 | |||||||||||||||||
| * | Martin Keane | +11 | +2 | +9 | +2 | +8 | +1 | +21 | +35 | -32 | ||||||||||||||||||
| 185 | 196 | 198 | 207 | 209 | 217 | 218 | 239 | 239 | 274 | 242 | 242 | |||||||||||||||||
| * | Tereasa McGuire | +1 | +7 | +5 | +8 | +1 | +15 | +1 | +17 | +1 | +14 | |||||||||||||||||
| 181 | 182 | 182 | 189 | 194 | 202 | 203 | 218 | 219 | 236 | 237 | 251 | |||||||||||||||||
| * | Declan Dever | +2 | +1 | +3 | +1 | +18 | +3 | +7 | +1 | +6 | +4 | +42 | ||||||||||||||||
| 163 | 165 | 166 | 169 | 170 | 188 | 191 | 198 | 199 | 205 | 209 | 251 | |||||||||||||||||
| * | Brendan Mulroy | +2 | +2 | +2 | +13 | +1 | +13 | +16 | +3 | +31 | ||||||||||||||||||
| 142 | 144 | 144 | 146 | 148 | 161 | 162 | 175 | 175 | 191 | 194 | 225 | |||||||||||||||||
| Keith Martin | +4 | +8 | +15 | +2 | +2 | +1 | +9 | +1 | +19 | +8 | +13 | |||||||||||||||||
| 133 | 137 | 145 | 160 | 162 | 164 | 165 | 174 | 175 | 194 | 202 | 215 | |||||||||||||||||
| * | Ollie Gannon | +2 | +3 | +2 | +23 | +1 | +5 | +4 | +15 | |||||||||||||||||||
| 131 | 133 | 133 | 133 | 136 | 138 | 138 | 161 | 162 | 167 | 171 | 186 | |||||||||||||||||
| Simon Cronin | +1 | +1 | +1 | +20 | +2 | +1 | +1 | +8 | +4 | -148 | ||||||||||||||||||
| 109 | 110 | 111 | 111 | 112 | 132 | 134 | 135 | 136 | 144 | 148 | Eliminated | |||||||||||||||||
| Joe Lavelle | +5 | +2 | +13 | +1 | +6 | +11 | -131 | |||||||||||||||||||||
| 93 | 98 | 100 | 113 | 114 | 120 | 120 | 131 | 131 | Eliminated | |||||||||||||||||||
| Jim McNally | +2 | +2 | +1 | +2 | +1 | -116 | ||||||||||||||||||||||
| 108 | 110 | 112 | 113 | 115 | 116 | 116 | Eliminated | |||||||||||||||||||||
| David Reidy | +1 | -97 | ||||||||||||||||||||||||||
| 96 | 97 | 97 | 97 | 97 | Eliminated | |||||||||||||||||||||||
| Shirley Piggins | +1 | -61 | ||||||||||||||||||||||||||
| 60 | 61 | 61 | Eliminated | |||||||||||||||||||||||||
| Tom R King2 | -19 | |||||||||||||||||||||||||||
| 19 | 19 | Eliminated | ||||||||||||||||||||||||||
| Non-transferable papers not effective | +2 2 | +4 6 | 6 | +1 7 | 7 | +6 13 | 13 | +25 38 | +8 46 | +33 79 | ||||||||||||||||||
| Total valid | 2,417 | 2,417 | 2,417 | 2,417 | 2,417 | 2,417 | 2,417 | 2,417 | 2,417 | 2,417 | 2,417 | 2,417 | ||||||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 08-Nov-25 05:29 AM |
|
IP Address: 172.69.130.123 |