| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2009 > Wicklow (86/87) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Winters | Transfer of votes from Reburn | Transfer of votes from Kearns | Transfer of votes from Doyle | Transfer of votes from Howes | Transfer of votes from Graham | Transfer of votes from Earls | Transfer of surplus from Kavanagh | Transfer of surplus from Byrne | Transfer of surplus from Long | Transfer of votes from Lalor | Transfer of votes from O'Brien | |||||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | ||||||||||||||||
| * | Irene Winters | -88 | ||||||||||||||||||||||||||||
| 485 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | ||||||||||||||||||
| * | Eamonn Long | +2 | +7 | +15 | -1 | |||||||||||||||||||||||||
| 374 | 376 | 383 | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 397 | 397 | 397 | ||||||||||||||||||
| * | Pat Byrne | +18 | +1 | +13 | +4 | -2 | ||||||||||||||||||||||||
| 363 | 381 | 382 | 395 | 399 | 399 | 399 | 399 | 399 | 397 | 397 | 397 | 397 | ||||||||||||||||||
| Mervyn Morrison | +11 | +12 | +9 | +6 | +6 | |||||||||||||||||||||||||
| 353 | 364 | 376 | 385 | 391 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | ||||||||||||||||||
| * | Conal Kavanagh | +6 | +8 | +1 | +21 | +61 | -3 | |||||||||||||||||||||||
| 303 | 309 | 309 | 317 | 318 | 339 | 400 | 400 | 397 | 397 | 397 | 397 | 397 | ||||||||||||||||||
| Gail Dunne | +3 | +3 | +7 | +36 | +8 | +5 | +14 | +1 | +23 | |||||||||||||||||||||
| 313 | 316 | 319 | 326 | 362 | 370 | 375 | 389 | 389 | 390 | 390 | 413 | 413 | ||||||||||||||||||
| Malcolm Earls | +18 | +3 | +5 | +3 | +12 | +8 | +23 | +1 | +30 | +22 | ||||||||||||||||||||
| 256 | 274 | 277 | 282 | 285 | 297 | 305 | 328 | 329 | 329 | 329 | 359 | 381 | ||||||||||||||||||
| Seán Smullen | +5 | +9 | +3 | +9 | +7 | +9 | +17 | +1 | +36 | +21 | ||||||||||||||||||||
| 215 | 220 | 229 | 232 | 241 | 248 | 257 | 274 | 274 | 274 | 275 | 311 | 332 | ||||||||||||||||||
| Pat Kavanagh | +7 | +4 | +4 | +7 | +9 | +13 | +22 | +11 | +23 | |||||||||||||||||||||
| 229 | 236 | 240 | 244 | 251 | 260 | 273 | 295 | 295 | 295 | 295 | 306 | 329 | ||||||||||||||||||
| * | John O'Brien1 | +4 | +7 | +4 | +13 | +21 | +14 | +2 | +20 | +50 | ||||||||||||||||||||
| 171 | 175 | 182 | 186 | 186 | 199 | 220 | 234 | 236 | 236 | 236 | 256 | 306 | ||||||||||||||||||
| Lance O'Brien | +3 | +4 | +4 | +12 | +3 | +2 | +8 | +1 | +14 | -201 | ||||||||||||||||||||
| 150 | 153 | 157 | 161 | 173 | 176 | 178 | 186 | 186 | 187 | 187 | 201 | Eliminated | ||||||||||||||||||
| * | Oliver J Lalor | +2 | +2 | +11 | +3 | +2 | +4 | +23 | -187 | |||||||||||||||||||||
| 140 | 142 | 144 | 155 | 158 | 160 | 164 | 187 | 187 | 187 | 187 | Eliminated | |||||||||||||||||||
| Peter Earls | +2 | +2 | +3 | +7 | +5 | -155 | ||||||||||||||||||||||||
| 136 | 138 | 140 | 140 | 143 | 150 | 155 | Eliminated | |||||||||||||||||||||||
| John Graham | +2 | +1 | +17 | -141 | ||||||||||||||||||||||||||
| 121 | 123 | 123 | 123 | 124 | 141 | Eliminated | ||||||||||||||||||||||||
| Ray Howes | +2 | +5 | +7 | -113 | ||||||||||||||||||||||||||
| 99 | 101 | 106 | 106 | 113 | Eliminated | |||||||||||||||||||||||||
| Pat Doyle | +1 | +2 | -101 | |||||||||||||||||||||||||||
| 98 | 99 | 99 | 101 | Eliminated | ||||||||||||||||||||||||||
| * | Bob Kearns | +1 | +3 | -92 | ||||||||||||||||||||||||||
| 88 | 89 | 92 | Eliminated | |||||||||||||||||||||||||||
| Harry Reburn | +1 | -67 | ||||||||||||||||||||||||||||
| 66 | 67 | Eliminated | ||||||||||||||||||||||||||||
| Non-transferable papers not effective | +5 5 | +7 12 | +9 21 | +8 29 | +13 42 | +34 76 | 76 | 76 | 76 | +53 129 | +85 214 | |||||||||||||||||||
| Total valid | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | |||||||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 26-Oct-25 06:28 AM |
|
IP Address: 172.70.80.223 |