| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Youghal (62/88) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Hallinan | Transfer of votes from Bulman | Transfer of votes from Aherne | Transfer of votes from Long | Transfer of votes from Bickerdike | Transfer of votes from Daly White | Transfer of surplus from Murphy | Transfer of votes from Flanagan | Transfer of votes from Walsh | Transfer of surplus from Revins | Transfer of votes from Flavin | Transfer of surplus from Linehan Foley | |||||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | ||||||||||||||||
| * | Martin Hallinan | -388 | ||||||||||||||||||||||||||||
| 715 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | ||||||||||||||||||
| * | Denis Murphy2 | +43 | +3 | +9 | -3 | |||||||||||||||||||||||||
| 275 | 318 | 318 | 321 | 330 | 330 | 330 | 327 | 327 | 327 | 327 | 327 | 327 | ||||||||||||||||||
| * | Liam Burke3 | +40 | +3 | +10 | +3 | +22 | +10 | |||||||||||||||||||||||
| 241 | 281 | 284 | 294 | 297 | 319 | 329 | 329 | 329 | 329 | 329 | 329 | 329 | ||||||||||||||||||
| * | Sammy Revins | +21 | +1 | +4 | +6 | +3 | +17 | +1 | +11 | +25 | -22 | |||||||||||||||||||
| 260 | 281 | 282 | 286 | 292 | 295 | 312 | 313 | 324 | 349 | 327 | 327 | 327 | ||||||||||||||||||
| * | Oliver Casey | +25 | +4 | +2 | +12 | +9 | +1 | +19 | +16 | |||||||||||||||||||||
| 239 | 264 | 264 | 268 | 270 | 282 | 291 | 292 | 311 | 327 | 327 | 327 | 327 | ||||||||||||||||||
| Mary Linehan Foley | +31 | +5 | +2 | +4 | +4 | +27 | +1 | +25 | +12 | +5 | +45 | -26 | ||||||||||||||||||
| 192 | 223 | 228 | 230 | 234 | 238 | 265 | 266 | 291 | 303 | 308 | 353 | 327 | ||||||||||||||||||
| Michael T Murphy4 | +21 | +5 | +7 | +4 | +3 | +8 | +12 | +28 | +4 | +52 | +7 | |||||||||||||||||||
| 162 | 183 | 188 | 195 | 199 | 202 | 210 | 210 | 222 | 250 | 254 | 306 | 313 | ||||||||||||||||||
| Seán Ring | +33 | +2 | +9 | +4 | +18 | +18 | +10 | +2 | +23 | +9 | ||||||||||||||||||||
| 183 | 216 | 216 | 218 | 227 | 231 | 249 | 249 | 267 | 277 | 279 | 302 | 311 | ||||||||||||||||||
| Gene Roche | +31 | +2 | +7 | +2 | +2 | +6 | +14 | +50 | +6 | +24 | +5 | |||||||||||||||||||
| 141 | 172 | 174 | 181 | 183 | 185 | 191 | 191 | 205 | 255 | 261 | 285 | 290 | ||||||||||||||||||
| David Jayawardene | +33 | +1 | +1 | +3 | +7 | +9 | +15 | +7 | +2 | +36 | +5 | |||||||||||||||||||
| 162 | 195 | 196 | 197 | 200 | 207 | 216 | 216 | 231 | 238 | 240 | 276 | 281 | ||||||||||||||||||
| J J Flavin | +18 | +5 | +9 | +4 | +10 | +7 | +12 | +3 | -226 | |||||||||||||||||||||
| 158 | 176 | 176 | 181 | 190 | 194 | 204 | 204 | 211 | 223 | 226 | Eliminated | |||||||||||||||||||
| * | Alice Walsh | +13 | +1 | +10 | +7 | +4 | +2 | +13 | -174 | |||||||||||||||||||||
| 124 | 137 | 138 | 148 | 155 | 159 | 161 | 161 | 174 | Eliminated | |||||||||||||||||||||
| James Flanagan5 | +14 | +13 | +4 | -156 | ||||||||||||||||||||||||||
| 125 | 139 | 139 | 139 | 139 | 152 | 156 | 156 | Eliminated | ||||||||||||||||||||||
| Mary Daly White | +15 | +2 | +2 | -128 | ||||||||||||||||||||||||||
| 109 | 124 | 124 | 124 | 126 | 128 | Eliminated | ||||||||||||||||||||||||
| Bob Bickerdike | +30 | +2 | +3 | -90 | ||||||||||||||||||||||||||
| 55 | 85 | 85 | 87 | 90 | Eliminated | |||||||||||||||||||||||||
| Dan Long | +15 | +1 | -67 | |||||||||||||||||||||||||||
| 51 | 66 | 66 | 67 | Eliminated | ||||||||||||||||||||||||||
| Patrick Aherne2 | +3 | +1 | -62 | |||||||||||||||||||||||||||
| 58 | 61 | 62 | Eliminated | |||||||||||||||||||||||||||
| Darren Bulman | +2 | -19 | ||||||||||||||||||||||||||||
| 17 | 19 | Eliminated | ||||||||||||||||||||||||||||
| Non-transferable papers not effective | +4 4 | +4 8 | +10 18 | +8 26 | 26 | +22 48 | +14 62 | 62 | +46 108 | 108 | ||||||||||||||||||||
| Total valid | 3,267 | 3,267 | 3,267 | 3,267 | 3,267 | 3,267 | 3,267 | 3,267 | 3,267 | 3,267 | 3,267 | 3,267 | 3,267 | |||||||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 15-Nov-25 04:52 PM |
|
IP Address: 172.70.179.67 |