Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Kilkee (77/88) | |
|
Transfer of surplus from Nolan | Transfer of surplus from Haugh | Transfer of surplus from McGrath | Transfer of surplus from Clancy | Transfer of votes from Hopkins | Transfer of votes from Murphy | Transfer of votes from McNamara | Transfer of votes from Byrne | Transfer of votes from Martin | Transfer of surplus from Marrinan Sullivan | Transfer of surplus from Martin | ||||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | |||||||||||||||
Tom Nolan2 | -111 | |||||||||||||||||||||||||||
192 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |||||||||||||||||
* | Claire Haugh | -90 | ||||||||||||||||||||||||||
171 | 171 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |||||||||||||||||
* | Seamus Clancy | +9 | -3 | |||||||||||||||||||||||||
75 | 84 | 84 | 84 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |||||||||||||||||
* | Michael McGrath3 | +10 | +30 | -18 | ||||||||||||||||||||||||
59 | 69 | 99 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |||||||||||||||||
* | Michael Garvey | +7 | +12 | +5 | +1 | +2 | ||||||||||||||||||||||
55 | 62 | 74 | 79 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | 82 | |||||||||||||||||
Lily Marrinan Sullivan | +34 | +2 | +2 | +5 | +2 | +7 | +31 | -24 | ||||||||||||||||||||
22 | 56 | 58 | 58 | 58 | 60 | 65 | 67 | 74 | 105 | 81 | 81 | |||||||||||||||||
Michael Martin2 | +10 | +5 | +2 | +1 | +3 | +5 | +4 | +5 | +16 | -10 | ||||||||||||||||||
40 | 50 | 55 | 57 | 58 | 61 | 66 | 70 | 75 | 91 | 91 | 81 | |||||||||||||||||
Bernard Harte | +6 | +6 | +3 | +3 | +6 | +4 | +4 | +10 | +6 | |||||||||||||||||||
31 | 37 | 43 | 46 | 46 | 46 | 49 | 55 | 59 | 63 | 73 | 79 | |||||||||||||||||
Brian Keane | +4 | +7 | +2 | +1 | +1 | +3 | +1 | +5 | +2 | |||||||||||||||||||
46 | 50 | 57 | 59 | 60 | 61 | 61 | 61 | 64 | 65 | 70 | 72 | |||||||||||||||||
* | P J Lardner | +3 | +14 | +4 | +3 | +2 | +3 | |||||||||||||||||||||
34 | 37 | 51 | 55 | 55 | 55 | 55 | 58 | 60 | 60 | 63 | 63 | |||||||||||||||||
Diana Martin | +16 | +1 | +5 | +6 | -56 | |||||||||||||||||||||||
28 | 44 | 45 | 45 | 45 | 45 | 50 | 50 | 56 | Eliminated | |||||||||||||||||||
* | Tom Byrne2 | +7 | +6 | +1 | +2 | +2 | +2 | -34 | ||||||||||||||||||||
14 | 21 | 27 | 28 | 28 | 30 | 32 | 34 | Eliminated | ||||||||||||||||||||
P J McNamara | +5 | +1 | -27 | |||||||||||||||||||||||||
21 | 21 | 26 | 26 | 26 | 26 | 27 | Eliminated | |||||||||||||||||||||
Cillian Murphy | +3 | +2 | +1 | +1 | -21 | |||||||||||||||||||||||
14 | 17 | 19 | 20 | 20 | 21 | Eliminated | ||||||||||||||||||||||
Robert Hopkins | +2 | -9 | ||||||||||||||||||||||||||
7 | 9 | 9 | 9 | 9 | Eliminated | |||||||||||||||||||||||
Non-transferable papers not effective | +8 8 | +7 15 | +4 19 | +6 25 | +2 27 | |||||||||||||||||||||||
Total valid | 809 | 809 | 809 | 809 | 809 | 809 | 809 | 809 | 809 | 809 | 809 | 809 | ||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 15-Jan-25 08:55 AM | IP Address: 172.68.168.183 |