Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1922 > Monaghan (23/28) | |
|
Transfer of surplus from O'Duffy | ||||||||
Candidate | Party | Count 1 | Count 2 | |||||
* | Eoin O'Duffy | -2,168 | ||||||
7,298 | 5,130 | |||||||
* | Ernest Blythe | +1,575 | ||||||
4,494 | 6,069 | |||||||
Patrick MacCarvill | +203 | |||||||
5,046 | 5,249 | |||||||
Thomas McHugh | +390 | |||||||
3,681 | 4,071 | |||||||
Non-transferable papers not effective | ||||||||
Total valid | 20,519 | 20,519 | ||||||
* outgoing TD |
||||||||
The data in the table above may be sorted by clicking on the column headings |
||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 16-Oct-24 02:24 AM | IP Address: 172.70.174.53 |