![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1938 > Kilkenny (20/34) | |
|
![]() |
![]() | Transfer of surplus from Derrig | Transfer of votes from Walton | Transfer of surplus from Gorey | |||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | |||||||
* | Thomas Derrig | ![]() | -3,002 | |||||||||
11,327 | 8,325 | 8,325 | 8,325 | |||||||||
* | Denis Gorey | ![]() | -800 | |||||||||
9,125 | 9,125 | 9,125 | 8,325 | |||||||||
* | James Pattison | ![]() | +255 | +737 | +594 | |||||||
6,720 | 6,975 | 7,712 | 8,306 | |||||||||
Joseph Rice | ![]() | +2,724 | +345 | +206 | ||||||||
4,419 | 7,143 | 7,488 | 7,694 | |||||||||
Simon Walton | ![]() | +23 | -1,731 | |||||||||
1,708 | 1,731 | Eliminated | ||||||||||
Non-transferable papers not effective | +649 649 | 649 | ||||||||||
Total valid | 33,299 | 33,299 | 33,299 | 33,299 | ||||||||
* outgoing TD |
||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 11-Jul-25 01:15 AM |
![]() |
IP Address: 172.69.130.45 |