![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1985 > Dromore (0/0) | |
|
![]() |
![]() | Transfer of surplus from Conmy | Transfer of surplus from Conway | Transfer of votes from Tempany | |||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | |||||||
* | Paul Conmy | ![]() | -332 | |||||||||
1,236 | 904 | 904 | 904 | |||||||||
* | Patrick Conway | ![]() | -48 | |||||||||
952 | 952 | 904 | 904 | |||||||||
Seamus O'Dowd | ![]() | +106 | +31 | |||||||||
780 | 886 | 917 | 917 | |||||||||
° | Peter Kivlehan | ![]() | +135 | +3 | +371 | |||||||
512 | 647 | 650 | 1,021 | |||||||||
Syl Mulligan | ![]() | +9 | +11 | +105 | ||||||||
575 | 584 | 595 | 700 | |||||||||
Seán Tempany | ![]() | +82 | +3 | -548 | ||||||||
463 | 545 | 548 | Eliminated | |||||||||
Non-transferable papers not effective | +72 72 | |||||||||||
Total valid | 4,518 | 4,518 | 4,518 | 4,518 | ||||||||
* outgoing Councillor ° outgoing Councillor for a different area |
||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-Jul-25 12:26 AM |
![]() |
IP Address: 172.69.17.192 |