![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Presidential Elections > 1990 (1/1) | |
|
![]() |
![]() | Transfer of votes from Currie | |||||||
Candidate | Party | Count 1 | Count 2 | |||||
Mary Robinson1 | ![]() | +205,565 | ||||||
612,265 | 817,830 | |||||||
Brian Lenihan1 Snr | ![]() | +36,789 | ||||||
694,484 | 731,273 | |||||||
Austin Currie | ![]() | -267,902 | ||||||
267,902 | Eliminated | |||||||
Non-transferable papers not effective | +25,548 25,548 | |||||||
Total valid | 1,574,651 | 1,574,651 | ||||||
The data in the table above may be sorted by clicking on the column headings |
||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-Jul-25 12:29 AM |
![]() |
IP Address: 172.70.127.233 |