![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Presidential Elections > 1997 (1/1) | |
|
![]() |
![]() | Transfer of votes from Scallon and Roche and Nally | |||||||
Candidate | Party | Count 1 | Count 2 | |||||
Mary McAleese | ![]() | +131,835 | ||||||
574,424 | 706,259 | |||||||
Mary Banotti | ![]() | +125,514 | ||||||
372,002 | 497,516 | |||||||
Dana Rosemary Scallon | ![]() | -175,458 | ||||||
175,458 | Eliminated | |||||||
Adi Roche | ![]() | -88,423 | ||||||
88,423 | Eliminated | |||||||
Derek Nally | ![]() | -59,529 | ||||||
59,529 | Eliminated | |||||||
Non-transferable papers not effective | +66,061 66,061 | |||||||
Total valid | 1,269,836 | 1,269,836 | ||||||
The data in the table above may be sorted by clicking on the column headings |
||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Jul-25 12:04 AM |
![]() |
IP Address: 172.69.17.48 |