Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Bailieborough (6/180) | |
|
Transfer of surplus from O'Reilly | Transfer of surplus from Boyle | Transfer of votes from Sherlock and Kivlehan | Transfer of surplus from Kelly | Transfer of votes from Keenan | Transfer of votes from Kettyle | Transfer of surplus from Turner | Transfer of surplus from Giles | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
* | Joe O'Reilly | -264 | ||||||||||||||||||||
1,264 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||||||||||
* | Aidan Boyle | -145 | ||||||||||||||||||||
1,145 | 1,145 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||||||||||
* | Clifford Kelly | +4 | +4 | +121 | -116 | |||||||||||||||||
987 | 991 | 995 | 1,116 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||||||||||
* | Winston Turner | +43 | +17 | +89 | +31 | +46 | +293 | -89 | ||||||||||||||
570 | 613 | 630 | 719 | 750 | 796 | 1,089 | 1,000 | 1,000 | ||||||||||||||
* | Michael Giles | +28 | +8 | +18 | +7 | +97 | +82 | -79 | ||||||||||||||
839 | 867 | 875 | 893 | 900 | 997 | 1,079 | 1,079 | 1,000 | ||||||||||||||
Turlough Smith | +32 | +7 | +14 | +3 | +144 | +79 | +47 | +16 | ||||||||||||||
570 | 602 | 609 | 623 | 626 | 770 | 849 | 896 | 912 | ||||||||||||||
Francis McDermott | +8 | +10 | +45 | +14 | +123 | +29 | +25 | +18 | ||||||||||||||
598 | 606 | 616 | 661 | 675 | 798 | 827 | 852 | 870 | ||||||||||||||
Paddy McDonald | +24 | +11 | +34 | +10 | +52 | +29 | +6 | +6 | ||||||||||||||
632 | 656 | 667 | 701 | 711 | 763 | 792 | 798 | 804 | ||||||||||||||
Fred Kettyle | +41 | +7 | +27 | +7 | +11 | -653 | ||||||||||||||||
560 | 601 | 608 | 635 | 642 | 653 | Eliminated | ||||||||||||||||
Philomena Keenan | +7 | +38 | +18 | +7 | -546 | |||||||||||||||||
476 | 483 | 521 | 539 | 546 | Eliminated | |||||||||||||||||
Johnny Sherlock | +76 | +34 | -408 | |||||||||||||||||||
298 | 374 | 408 | Eliminated | |||||||||||||||||||
Damien Kivlehan | +1 | +9 | -67 | |||||||||||||||||||
57 | 58 | 67 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +109 109 | +37 146 | +73 219 | +141 360 | +11 371 | +39 410 | ||||||||||||||||
Total valid | 7,996 | 7,996 | 7,996 | 7,996 | 7,996 | 7,996 | 7,996 | 7,996 | 7,996 | |||||||||||||
* outgoing Councillor |
||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Dec-24 12:56 PM | IP Address: 172.70.43.6 |