![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Cobh (30/88) | |
|
![]() |
![]() | Transfer of surplus from Mulvihill | Transfer of surplus from O'Connor | Transfer of votes from Scanlon | Transfer of surplus from Crowley | Transfer of votes from Collins | Transfer of votes from Lynch | Transfer of votes from O'Brien | Transfer of votes from McGann | Transfer of votes from Donovan | Transfer of votes from Keaney | Transfer of votes from Black | Transfer of votes from Troy | Transfer of votes from Kidney | Transfer of votes from Hewitt | Transfer of surplus from Dowling | Transfer of votes from Bollard | Transfer of surplus from Meade | |||||||||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | Count 16 | Count 17 | Count 18 | |||||||||||||||||||||
* | John Mulvihill1 Snr | ![]() | -669 | |||||||||||||||||||||||||||||||||||||
1,064 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | |||||||||||||||||||||||
* | Seán O'Connor2 | ![]() | -355 | |||||||||||||||||||||||||||||||||||||
750 | 750 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | |||||||||||||||||||||||
Danny Crowley1 | ![]() | +101 | +34 | -5 | ||||||||||||||||||||||||||||||||||||
265 | 366 | 400 | 400 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | |||||||||||||||||||||||
* | Joe Dowling2 | ![]() | +55 | +33 | +4 | +7 | +5 | +5 | +4 | +8 | +8 | +9 | +19 | +35 | -22 | |||||||||||||||||||||||||
225 | 280 | 313 | 313 | 313 | 317 | 324 | 329 | 334 | 338 | 346 | 354 | 363 | 382 | 417 | 395 | 395 | 395 | |||||||||||||||||||||||
* | Stella Meade | ![]() | +57 | +28 | +3 | +1 | +1 | +2 | +5 | +7 | +25 | +16 | +46 | +9 | +1 | +33 | -22 | |||||||||||||||||||||||
183 | 240 | 268 | 268 | 268 | 271 | 272 | 273 | 275 | 280 | 287 | 312 | 328 | 374 | 383 | 384 | 417 | 395 | |||||||||||||||||||||||
Michael Keating3 | ![]() | +41 | +29 | +1 | +6 | +4 | +6 | +12 | +4 | +4 | +5 | +13 | +46 | +10 | +17 | |||||||||||||||||||||||||
204 | 245 | 274 | 274 | 274 | 275 | 281 | 285 | 291 | 303 | 307 | 311 | 316 | 329 | 375 | 385 | 402 | 402 | |||||||||||||||||||||||
* | Terry Andreson | ![]() | +60 | +36 | +1 | +5 | +3 | +4 | +7 | +8 | +11 | +19 | +26 | +16 | +4 | +32 | +6 | |||||||||||||||||||||||
123 | 183 | 219 | 219 | 220 | 220 | 225 | 228 | 232 | 239 | 247 | 258 | 277 | 303 | 319 | 323 | 355 | 361 | |||||||||||||||||||||||
* | Kieran McCarthy1 | ![]() | +52 | +30 | +11 | +1 | +1 | +1 | +2 | +6 | +13 | +9 | +2 | +14 | +7 | +9 | +13 | +1 | ||||||||||||||||||||||
179 | 231 | 261 | 272 | 273 | 274 | 275 | 277 | 283 | 296 | 305 | 307 | 321 | 328 | 337 | 337 | 350 | 351 | |||||||||||||||||||||||
* | Mena Foster | ![]() | +37 | +23 | +1 | +1 | +2 | +8 | +6 | +2 | +2 | +6 | +11 | +9 | +15 | +22 | +5 | +13 | +5 | |||||||||||||||||||||
149 | 186 | 209 | 210 | 211 | 213 | 221 | 227 | 229 | 231 | 237 | 248 | 257 | 272 | 294 | 299 | 312 | 317 | |||||||||||||||||||||||
Jim Halligan | ![]() | +28 | +21 | +6 | +2 | +3 | +1 | +8 | +11 | +10 | +16 | +15 | +12 | +1 | +33 | +7 | ||||||||||||||||||||||||
117 | 145 | 166 | 166 | 166 | 172 | 174 | 177 | 178 | 186 | 197 | 207 | 223 | 238 | 250 | 251 | 284 | 291 | |||||||||||||||||||||||
Harry Bollard | ![]() | +22 | +23 | +2 | +4 | +2 | +7 | +9 | +20 | +12 | +8 | +8 | +1 | -221 | ||||||||||||||||||||||||||
103 | 125 | 148 | 148 | 148 | 150 | 150 | 154 | 156 | 163 | 172 | 192 | 204 | 212 | 220 | 221 | Eliminated | ||||||||||||||||||||||||
John Hewitt | ![]() | +30 | +20 | +1 | +1 | +2 | +2 | +5 | +1 | +11 | +5 | -189 | ||||||||||||||||||||||||||||
111 | 141 | 161 | 161 | 161 | 161 | 162 | 163 | 165 | 167 | 172 | 173 | 184 | 189 | Eliminated | ||||||||||||||||||||||||||
William D Kidney | ![]() | +29 | +20 | +1 | +1 | +2 | +7 | +3 | +4 | +8 | +9 | -180 | ||||||||||||||||||||||||||||
96 | 125 | 145 | 145 | 145 | 146 | 147 | 149 | 156 | 159 | 163 | 171 | 180 | Eliminated | |||||||||||||||||||||||||||
Kay Troy | ![]() | +71 | +7 | +1 | +1 | +2 | +2 | +3 | +8 | +6 | +6 | -167 | ||||||||||||||||||||||||||||
60 | 131 | 138 | 139 | 140 | 142 | 142 | 144 | 147 | 155 | 161 | 167 | Eliminated | ||||||||||||||||||||||||||||
Henry Black | ![]() | +22 | +14 | +1 | +1 | +1 | +1 | +5 | +3 | +3 | -121 | |||||||||||||||||||||||||||||
70 | 92 | 106 | 106 | 107 | 108 | 109 | 110 | 115 | 118 | 121 | Eliminated | |||||||||||||||||||||||||||||
Vincent Keaney | ![]() | +20 | +10 | +1 | +2 | +1 | +2 | -99 | ||||||||||||||||||||||||||||||||
63 | 83 | 93 | 94 | 94 | 96 | 96 | 96 | 97 | 99 | Eliminated | ||||||||||||||||||||||||||||||
Dick Donovan | ![]() | +13 | +4 | +1 | +7 | +1 | +3 | -86 | ||||||||||||||||||||||||||||||||
57 | 70 | 74 | 75 | 75 | 82 | 83 | 86 | 86 | Eliminated | |||||||||||||||||||||||||||||||
Darragh McGann | ![]() | +11 | +7 | +1 | +3 | -53 | ||||||||||||||||||||||||||||||||||
31 | 42 | 49 | 49 | 49 | 49 | 50 | 53 | Eliminated | ||||||||||||||||||||||||||||||||
Frank O'Brien | ![]() | +7 | +5 | +1 | +1 | +1 | -44 | |||||||||||||||||||||||||||||||||
29 | 36 | 41 | 42 | 42 | 43 | 44 | Eliminated | |||||||||||||||||||||||||||||||||
Barry Lynch | ![]() | +5 | +4 | -39 | ||||||||||||||||||||||||||||||||||||
30 | 35 | 39 | 39 | 39 | 39 | Eliminated | ||||||||||||||||||||||||||||||||||
Morgan Collins | ![]() | +5 | +6 | -37 | ||||||||||||||||||||||||||||||||||||
26 | 31 | 37 | 37 | 37 | Eliminated | |||||||||||||||||||||||||||||||||||
Geraldine Scanlon | ![]() | +3 | +1 | -18 | ||||||||||||||||||||||||||||||||||||
14 | 17 | 18 | Eliminated | |||||||||||||||||||||||||||||||||||||
Non-transferable papers not effective | +2 2 | 2 | +4 6 | +3 9 | +4 13 | +7 20 | +10 30 | +19 49 | +15 64 | +47 111 | +26 137 | +32 169 | 169 | +80 249 | +3 252 | |||||||||||||||||||||||||
Total valid | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | 3,949 | ||||||||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Jul-25 09:14 PM |
![]() |
IP Address: 172.69.130.31 |