![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Midleton (47/88) | |
|
![]() |
![]() | Transfer of surplus from Collins | Transfer of surplus from Buckley | Transfer of surplus from Murphy | Transfer of surplus from Woods | Transfer of votes from Bennett and Carr and O'Sullivan | Transfer of votes from McAllister | Transfer of votes from O'Sullivan | Transfer of votes from O'Sullivan | Transfer of votes from Healy Buckley | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
* | Noel Collins1 | ![]() | -348 | |||||||||||||||||||||
635 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | |||||||||||||||
* | Billy Buckley | ![]() | -61 | |||||||||||||||||||||
348 | 348 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | |||||||||||||||
* | Ted Murphy | ![]() | -44 | |||||||||||||||||||||
331 | 331 | 331 | 287 | 287 | 287 | 287 | 287 | 287 | 287 | |||||||||||||||
* | Mary Woods | ![]() | -40 | |||||||||||||||||||||
327 | 327 | 327 | 327 | 287 | 287 | 287 | 287 | 287 | 287 | |||||||||||||||
Lucy Connery | ![]() | +39 | +5 | +5 | +3 | +5 | +3 | +24 | +10 | +14 | ||||||||||||||
165 | 204 | 209 | 214 | 217 | 222 | 225 | 249 | 259 | 273 | |||||||||||||||
Stephen O'Shea1 | ![]() | +29 | +3 | +3 | +7 | +9 | +11 | +4 | +63 | +20 | ||||||||||||||
119 | 148 | 151 | 154 | 161 | 170 | 181 | 185 | 248 | 268 | |||||||||||||||
Ken Murray | ![]() | +30 | +10 | +6 | +3 | +2 | +17 | +13 | +5 | +16 | ||||||||||||||
160 | 190 | 200 | 206 | 209 | 211 | 228 | 241 | 246 | 262 | |||||||||||||||
Betty Wall | ![]() | +46 | +5 | +4 | +6 | +6 | +11 | +40 | +19 | +23 | ||||||||||||||
93 | 139 | 144 | 148 | 154 | 160 | 171 | 211 | 230 | 253 | |||||||||||||||
Siobhan McSweeney | ![]() | +38 | +17 | +4 | +2 | +3 | +7 | +5 | +11 | +32 | ||||||||||||||
115 | 153 | 170 | 174 | 176 | 179 | 186 | 191 | 202 | 234 | |||||||||||||||
Daniel Looney | ![]() | +27 | +5 | +5 | +5 | +5 | +10 | +11 | +9 | +20 | ||||||||||||||
129 | 156 | 161 | 166 | 171 | 176 | 186 | 197 | 206 | 226 | |||||||||||||||
Mary Healy Buckley | ![]() | +44 | +5 | +5 | +3 | +4 | +11 | +8 | +6 | -186 | ||||||||||||||
100 | 144 | 149 | 154 | 157 | 161 | 172 | 180 | 186 | Eliminated | |||||||||||||||
Tim O'Sullivan | ![]() | +24 | +3 | +2 | +7 | +2 | +12 | +8 | -163 | |||||||||||||||
105 | 129 | 132 | 134 | 141 | 143 | 155 | 163 | Eliminated | ||||||||||||||||
* | Gerry O'Sullivan2 | ![]() | +31 | +3 | +4 | +2 | +7 | +8 | -155 | |||||||||||||||
100 | 131 | 134 | 138 | 140 | 147 | 155 | Eliminated | |||||||||||||||||
Charlie McAllister | ![]() | +25 | +2 | +3 | +2 | +5 | -134 | |||||||||||||||||
97 | 122 | 124 | 127 | 129 | 134 | Eliminated | ||||||||||||||||||
Nigel Bennett | ![]() | +8 | +2 | +2 | -41 | |||||||||||||||||||
29 | 37 | 39 | 41 | 41 | Eliminated | |||||||||||||||||||
Christy Carr | ![]() | +3 | +1 | +1 | -15 | |||||||||||||||||||
10 | 13 | 14 | 15 | 15 | Eliminated | |||||||||||||||||||
Noel O'Sullivan | ![]() | +4 | -8 | |||||||||||||||||||||
4 | 8 | 8 | 8 | 8 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +16 16 | +44 60 | +42 102 | +40 142 | +61 203 | |||||||||||||||||||
Total valid | 2,867 | 2,867 | 2,867 | 2,867 | 2,867 | 2,867 | 2,867 | 2,867 | 2,867 | 2,867 | ||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 11-Jul-25 08:25 PM |
![]() |
IP Address: 172.70.178.25 |