![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Wicklow (61/88) | |
|
![]() |
![]() | Transfer of surplus from Kavanagh | Transfer of surplus from Whittle | Transfer of surplus from Kearns | Transfer of votes from Graham | Transfer of votes from Shiels | Transfer of votes from Kearon | Transfer of surplus from Teevan | Transfer of votes from Cullen | Transfer of votes from Shearer | Transfer of surplus from Burke | Transfer of surplus from O'Brien | |||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | |||||||||||||||
* | Liam Kavanagh | ![]() | -270 | |||||||||||||||||||||||||
572 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | |||||||||||||||||
* | Fachtna Whittle | ![]() | -152 | |||||||||||||||||||||||||
454 | 454 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | |||||||||||||||||
* | Robert Kearns | ![]() | +37 | -33 | ||||||||||||||||||||||||
298 | 335 | 335 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | |||||||||||||||||
* | Pat Byrne | ![]() | +24 | +11 | +5 | |||||||||||||||||||||||
264 | 288 | 299 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | |||||||||||||||||
* | Denis Teevan | ![]() | +18 | +37 | +1 | +1 | +7 | +14 | -3 | |||||||||||||||||||
227 | 245 | 282 | 283 | 284 | 291 | 305 | 302 | 302 | 302 | 302 | 302 | |||||||||||||||||
* | Lance O'Brien | ![]() | +17 | +27 | +2 | +2 | +5 | +24 | +2 | +19 | -6 | |||||||||||||||||
210 | 227 | 254 | 256 | 258 | 263 | 287 | 289 | 308 | 308 | 308 | 302 | |||||||||||||||||
* | Pascal Burke | ![]() | +12 | +14 | +1 | +5 | +11 | +7 | +29 | +26 | -13 | |||||||||||||||||
210 | 222 | 236 | 237 | 242 | 253 | 260 | 260 | 289 | 315 | 302 | 302 | |||||||||||||||||
* | George Newsome | ![]() | +52 | +11 | +8 | +18 | +6 | +3 | +13 | +18 | +1 | |||||||||||||||||
172 | 224 | 235 | 243 | 261 | 267 | 270 | 270 | 283 | 301 | 302 | 302 | |||||||||||||||||
* | John O'Brien1 | ![]() | +50 | +15 | +6 | +8 | +8 | +3 | +15 | +32 | +3 | +3 | ||||||||||||||||
108 | 158 | 173 | 179 | 187 | 195 | 198 | 198 | 213 | 245 | 248 | 251 | |||||||||||||||||
Oliver J Lalor | ![]() | +11 | +9 | +1 | +3 | +2 | +12 | +23 | +9 | +2 | ||||||||||||||||||
173 | 184 | 193 | 194 | 194 | 197 | 199 | 199 | 211 | 234 | 243 | 245 | |||||||||||||||||
Frances Shearer | ![]() | +11 | +4 | +2 | +8 | +6 | +2 | +1 | +9 | -143 | ||||||||||||||||||
100 | 111 | 115 | 117 | 125 | 131 | 133 | 134 | 143 | Eliminated | |||||||||||||||||||
Liam Cullen | ![]() | +11 | +12 | +4 | +3 | +8 | +5 | -131 | ||||||||||||||||||||
88 | 99 | 111 | 115 | 118 | 126 | 131 | 131 | Eliminated | ||||||||||||||||||||
Stephen Kearon | ![]() | +3 | +9 | +1 | +3 | -73 | ||||||||||||||||||||||
57 | 60 | 69 | 69 | 70 | 73 | Eliminated | ||||||||||||||||||||||
Martin Shiels | ![]() | +8 | +2 | +1 | -66 | |||||||||||||||||||||||
55 | 63 | 65 | 65 | 66 | Eliminated | |||||||||||||||||||||||
John Graham | ![]() | +16 | +1 | +2 | -48 | |||||||||||||||||||||||
29 | 45 | 46 | 48 | Eliminated | ||||||||||||||||||||||||
Non-transferable papers not effective | +1 1 | +1 2 | +9 11 | +13 24 | 24 | +34 58 | +44 102 | 102 | +1 103 | |||||||||||||||||||
Total valid | 3,017 | 3,017 | 3,017 | 3,017 | 3,017 | 3,017 | 3,017 | 3,017 | 3,017 | 3,017 | 3,017 | 3,017 | ||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Jul-25 11:58 PM |
![]() |
IP Address: 172.69.59.179 |