![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Gorey (74/88) | |
|
![]() |
![]() | Transfer of surplus from Travers | Transfer of surplus from Byrne | Transfer of surplus from D'Arcy | Transfer of votes from Ireton and Foister | Transfer of surplus from Webb | Transfer of votes from Kennedy | Transfer of surplus from Sheil | Transfer of surplus from Allen | Transfer of surplus from O'Gorman | Transfer of surplus from Crosbie | ||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | ||||||||||||||
* | Matt Travers | ![]() | -195 | |||||||||||||||||||||||
396 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | ||||||||||||||||
Malcolm Byrne | ![]() | -71 | ||||||||||||||||||||||||
272 | 272 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | ||||||||||||||||
* | Michael D'Arcy1 Snr | ![]() | -35 | |||||||||||||||||||||||
236 | 236 | 236 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | ||||||||||||||||
Colin Webb | ![]() | +35 | +13 | +9 | +17 | -16 | ||||||||||||||||||||
143 | 178 | 191 | 200 | 217 | 201 | 201 | 201 | 201 | 201 | 201 | ||||||||||||||||
* | Kay O'Gorman | ![]() | +15 | +5 | +5 | +8 | -6 | |||||||||||||||||||
174 | 189 | 194 | 199 | 207 | 207 | 207 | 207 | 207 | 201 | 201 | ||||||||||||||||
Michael Sheil | ![]() | +29 | +6 | +2 | +4 | +1 | +32 | -22 | ||||||||||||||||||
149 | 178 | 184 | 186 | 190 | 191 | 223 | 201 | 201 | 201 | 201 | ||||||||||||||||
* | Lorcan Allen | ![]() | +31 | +11 | +4 | +5 | +1 | +19 | -13 | |||||||||||||||||
143 | 174 | 185 | 189 | 194 | 195 | 214 | 214 | 201 | 201 | 201 | ||||||||||||||||
Bernard Crosbie | ![]() | +21 | +8 | +1 | +9 | +5 | +11 | -5 | ||||||||||||||||||
151 | 172 | 180 | 181 | 190 | 195 | 206 | 206 | 206 | 206 | 201 | ||||||||||||||||
* | Joe Funge | ![]() | +16 | +16 | +2 | +4 | +2 | +10 | +9 | +3 | +2 | +3 | ||||||||||||||
97 | 113 | 129 | 131 | 135 | 137 | 147 | 156 | 159 | 161 | 164 | ||||||||||||||||
* | Deirdre Bolger | ![]() | +8 | +5 | +8 | +3 | +2 | +12 | +5 | +6 | +3 | |||||||||||||||
109 | 117 | 122 | 130 | 133 | 135 | 147 | 152 | 158 | 161 | 161 | ||||||||||||||||
* | Michael Kennedy7 | ![]() | +28 | +2 | +2 | +27 | +1 | -128 | ||||||||||||||||||
68 | 96 | 98 | 100 | 127 | 128 | Eliminated | ||||||||||||||||||||
Bobby Ireton | ![]() | +10 | +4 | +2 | -66 | |||||||||||||||||||||
50 | 60 | 64 | 66 | Eliminated | ||||||||||||||||||||||
Maureen Foister | ![]() | +2 | +1 | -21 | ||||||||||||||||||||||
18 | 20 | 21 | 21 | Eliminated | ||||||||||||||||||||||
Non-transferable papers not effective | +10 10 | +4 14 | +44 58 | +8 66 | +4 70 | +1 71 | +2 73 | |||||||||||||||||||
Total valid | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | 2,006 | |||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Jul-25 12:03 AM |
![]() |
IP Address: 172.69.130.16 |