Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2002 > Tipperary North (37/42) | |
|
Transfer of votes from Dwan | Transfer of votes from O'Meara | Transfer of surplus from Hoctor | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | |||||||
* | Michael Lowry1 Snr | |||||||||||
10,400 | 10,400 | 10,400 | 10,400 | |||||||||
Maire Hoctor | +371 | +1,720 | -798 | |||||||||
8,949 | 9,320 | 11,040 | 10,242 | |||||||||
* | Michael Smith1 | +316 | +800 | +446 | ||||||||
8,526 | 8,842 | 9,642 | 10,088 | |||||||||
Noel J Coonan | +328 | +2,649 | +352 | |||||||||
6,108 | 6,436 | 9,085 | 9,437 | |||||||||
§ | Kathleen O'Meara | +340 | -5,877 | |||||||||
5,537 | 5,877 | Eliminated | ||||||||||
Bill Dwan | -1,446 | |||||||||||
1,446 | Eliminated | |||||||||||
Non-transferable papers not effective | +91 91 | +708 799 | 799 | |||||||||
Total valid | 40,966 | 40,966 | 40,966 | 40,966 | ||||||||
* outgoing TD § outgoing Senator |
||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 09-Sep-24 11:06 PM | IP Address: 172.70.174.20 |