![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2002 > Tipperary South (38/42) | |
|
![]() |
![]() |
![]() | Transfer of votes from O Suilleabhain and Larkin | Transfer of votes from Landy and Wood | ||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | ||||||
Tom Hayes | ![]() | +136 | +1,591 | |||||||
8,997 | 9,133 | 10,724 | ||||||||
* | Noel Davern2 | ![]() | +197 | +944 | ||||||
8,888 | 9,085 | 10,029 | ||||||||
Seamus Healy | ![]() | +415 | +1,712 | |||||||
7,350 | 7,765 | 9,477 | ||||||||
Dr Martin Mansergh | ![]() | +200 | +455 | |||||||
5,233 | 5,433 | 5,888 | ||||||||
Denis Landy | ![]() | +202 | -3,555 | |||||||
3,353 | 3,555 | Eliminated | ||||||||
Tom Wood | ![]() | +116 | -1,631 | |||||||
1,515 | 1,631 | Eliminated | ||||||||
Muiris O Suilleabhain | ![]() | -1,210 | ||||||||
1,210 | Eliminated | |||||||||
Michael Larkin | ![]() | -120 | ||||||||
120 | Eliminated | |||||||||
Non-transferable papers not effective | +64 64 | +484 548 | ||||||||
Total valid | 36,666 | 36,666 | 36,666 | |||||||
* outgoing TD |
||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 03-Jul-25 03:06 AM |
![]() |
IP Address: 172.70.127.88 |