![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2002 > Westmeath (40/42) | |
|
![]() |
![]() |
![]() | Transfer of surplus from Penrose | Transfer of votes from McFadden and Hogg and Lynam and Walsh | ||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | ||||||
* | Willie Penrose | ![]() | -361 | |||||||
8,967 | 8,606 | 8,606 | ||||||||
Donie Cassidy | ![]() | +90 | +576 | |||||||
7,892 | 7,982 | 8,558 | ||||||||
* | Paul McGrath | ![]() | +145 | +2,770 | ||||||
5,570 | 5,715 | 8,485 | ||||||||
* | Mary O'Rourke | ![]() | +47 | +1,544 | ||||||
6,444 | 6,491 | 8,035 | ||||||||
Nicky McFadden | ![]() | +31 | -3,824 | |||||||
3,793 | 3,824 | Eliminated | ||||||||
Niamh Hogg | ![]() | +31 | -1,216 | |||||||
1,185 | 1,216 | Eliminated | ||||||||
Veronica Lynam | ![]() | +16 | -460 | |||||||
444 | 460 | Eliminated | ||||||||
Patrick Walsh | ![]() | +1 | -127 | |||||||
126 | 127 | Eliminated | ||||||||
Non-transferable papers not effective | +737 737 | |||||||||
Total valid | 34,421 | 34,421 | 34,421 | |||||||
* outgoing TD |
||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 04-Jul-25 01:07 AM |
![]() |
IP Address: 172.69.7.113 |