![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2002 > Clare (3/42) | |
|
![]() |
![]() |
![]() | Transfer of votes from Corley and Whelan | Transfer of votes from Meaney | Transfer of votes from Carey | Transfer of votes from Taylor Quinn | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
James Breen1 | ![]() | +333 | ||||||||||||
9,721 | 10,054 | 10,054 | 10,054 | 10,054 | ||||||||||
Pat Breen | ![]() | +160 | +564 | +1,669 | +4,462 | |||||||||
4,541 | 4,701 | 5,265 | 6,934 | 11,396 | ||||||||||
* | Tony Killeen | ![]() | +122 | +388 | +424 | +418 | ||||||||
8,130 | 8,252 | 8,640 | 9,064 | 9,482 | ||||||||||
* | Sile de Valera | ![]() | +111 | +598 | +355 | +551 | ||||||||
7,755 | 7,866 | 8,464 | 8,819 | 9,370 | ||||||||||
* | Brendan Daly | ![]() | +69 | +128 | +172 | +597 | ||||||||
6,717 | 6,786 | 6,914 | 7,086 | 7,683 | ||||||||||
Madeleine Taylor Quinn | ![]() | +225 | +685 | +1,692 | -6,726 | |||||||||
4,124 | 4,349 | 5,034 | 6,726 | Eliminated | ||||||||||
* | Donal Carey | ![]() | +212 | +364 | -4,591 | |||||||||
4,015 | 4,227 | 4,591 | Eliminated | |||||||||||
Brian Meaney | ![]() | +605 | -3,508 | |||||||||||
2,903 | 3,508 | Eliminated | ||||||||||||
Michael Corley | ![]() | -1,720 | ||||||||||||
1,720 | Eliminated | |||||||||||||
Derek Whelan | ![]() | -176 | ||||||||||||
176 | Eliminated | |||||||||||||
Non-transferable papers not effective | +59 59 | +781 840 | +279 1,119 | +698 1,817 | ||||||||||
Total valid | 49,802 | 49,802 | 49,802 | 49,802 | 49,802 | |||||||||
* outgoing TD |
||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-Jul-25 12:26 AM |
![]() |
IP Address: 172.69.17.192 |