![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 2002 > 122 Kildare North (0/2) | |
|
![]() |
![]() | Transfer of votes from Browne and O Coistin | Transfer of votes from Walsh and Power | Transfer of votes from MacNamara | Transfer of votes from Scully | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
Catherine Murphy | ![]() | +204 | +987 | +1,633 | +3,447 | |||||||||
5,985 | 6,189 | 7,176 | 8,809 | 12,256 | ||||||||||
Aine Brady | ![]() | +54 | +1,010 | +868 | +1,685 | |||||||||
6,201 | 6,255 | 7,265 | 8,133 | 9,818 | ||||||||||
Darren Scully | ![]() | +30 | +722 | +2,039 | -7,421 | |||||||||
4,630 | 4,660 | 5,382 | 7,421 | Eliminated | ||||||||||
Paddy MacNamara | ![]() | +38 | +654 | -5,199 | ||||||||||
4,507 | 4,545 | 5,199 | Eliminated | |||||||||||
Kate Walsh | ![]() | +17 | -2,023 | |||||||||||
2,006 | 2,023 | Eliminated | ||||||||||||
J J Power | ![]() | +74 | -1,621 | |||||||||||
1,547 | 1,621 | Eliminated | ||||||||||||
Gerry Browne | ![]() | -226 | ||||||||||||
226 | Eliminated | |||||||||||||
SeanĂ¡n O Coistin | ![]() | -211 | ||||||||||||
211 | Eliminated | |||||||||||||
Non-transferable papers not effective | +20 20 | +271 291 | +659 950 | +2,289 3,239 | ||||||||||
Total valid | 25,313 | 25,313 | 25,313 | 25,313 | 25,313 | |||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Jul-25 11:37 PM |
![]() |
IP Address: 108.162.216.110 |