![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Athy (76/180) | |
|
![]() |
![]() |
![]() | Transfer of votes from Lawler | Transfer of surplus from Miley | Transfer of votes from Lawler | Transfer of votes from Daly | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
* | Martin Miley2 Jnr | ![]() | -122 | |||||||||||
2,146 | 2,146 | 2,024 | 2,024 | 2,024 | ||||||||||
Mark Dalton | ![]() | +94 | +64 | +169 | +283 | |||||||||
1,363 | 1,457 | 1,521 | 1,690 | 1,973 | ||||||||||
* | Rainsford Hendy | ![]() | +34 | +24 | +58 | +459 | ||||||||
1,325 | 1,359 | 1,383 | 1,441 | 1,900 | ||||||||||
¶ | Adrian Kane | ![]() | +86 | +10 | +427 | +196 | ||||||||
1,019 | 1,105 | 1,115 | 1,542 | 1,738 | ||||||||||
Richard Daly2 | ![]() | +62 | +13 | +151 | -1,154 | |||||||||
928 | 990 | 1,003 | 1,154 | Eliminated | ||||||||||
John Lawler | ![]() | +95 | +11 | -948 | ||||||||||
842 | 937 | 948 | Eliminated | |||||||||||
Eddie Lawler | ![]() | -469 | ||||||||||||
469 | Eliminated | |||||||||||||
Non-transferable papers not effective | +98 98 | 98 | +143 241 | +216 457 | ||||||||||
Total valid | 8,092 | 8,092 | 8,092 | 8,092 | 8,092 | |||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 14-Feb-25 09:08 AM |
![]() |
IP Address: 172.71.194.150 |