Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Muinebheag (4/180) | |
|
Transfer of surplus from Townsend | Transfer of votes from Abbey | Transfer of surplus from Foley | Transfer of votes from Tully | Transfer of votes from Nevin | Transfer of votes from O'Brien | Transfer of votes from Cullen | ||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
* | Jim Townsend | -85 | ||||||||||||||||||
965 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | |||||||||||||
* | Denis Foley3 | -75 | ||||||||||||||||||
955 | 955 | 955 | 880 | 880 | 880 | 880 | 880 | |||||||||||||
* | Arthur McDonald | +7 | +16 | +19 | +11 | +45 | +54 | +111 | ||||||||||||
668 | 675 | 691 | 710 | 721 | 766 | 820 | 931 | |||||||||||||
* | Enda Nolan | +20 | +35 | +6 | +22 | +57 | +27 | +87 | ||||||||||||
636 | 656 | 691 | 697 | 719 | 776 | 803 | 890 | |||||||||||||
Michael Doran2 | +6 | +5 | +12 | +38 | +68 | +48 | +181 | |||||||||||||
402 | 408 | 413 | 425 | 463 | 531 | 579 | 760 | |||||||||||||
Michael Drea | +5 | +14 | +19 | +23 | +30 | +78 | +43 | |||||||||||||
442 | 447 | 461 | 480 | 503 | 533 | 611 | 654 | |||||||||||||
Eddie Cullen | +6 | +15 | +5 | +20 | +65 | +20 | -541 | |||||||||||||
410 | 416 | 431 | 436 | 456 | 521 | 541 | Eliminated | |||||||||||||
Liam O'Brien | +26 | +7 | +67 | +11 | -323 | |||||||||||||||
212 | 238 | 238 | 245 | 312 | 323 | Eliminated | ||||||||||||||
Martin Nevin | +5 | +6 | +4 | +11 | -306 | |||||||||||||||
280 | 285 | 291 | 295 | 306 | Eliminated | |||||||||||||||
John James Tully | +5 | +1 | +3 | -216 | ||||||||||||||||
207 | 212 | 213 | 216 | Eliminated | ||||||||||||||||
Pat Abbey | +5 | -104 | ||||||||||||||||||
99 | 104 | Eliminated | ||||||||||||||||||
Non-transferable papers not effective | +12 12 | 12 | +24 36 | +30 66 | +96 162 | +119 281 | ||||||||||||||
Total valid | 5,276 | 5,276 | 5,276 | 5,276 | 5,276 | 5,276 | 5,276 | 5,276 | ||||||||||||
* outgoing Councillor |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 16-Oct-24 02:14 AM | IP Address: 172.70.174.52 |