Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Mulhuddart (61/180) | |
|
Transfer of votes from Hand | Transfer of votes from Bonnie | Transfer of votes from Murray | Transfer of votes from Redwood | Transfer of votes from Howe | Transfer of votes from O'Connor | Transfer of votes from Smyth | Transfer of votes from Lynam | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
¶ | Ruth Coppinger | +10 | +53 | +49 | +427 | +33 | +65 | +52 | ||||||||||||||
1,848 | 1,858 | 1,911 | 1,960 | 2,387 | 2,420 | 2,485 | 2,537 | 2,537 | ||||||||||||||
* | Michael O'Donovan | +6 | +53 | +31 | +49 | +66 | +124 | +77 | +311 | |||||||||||||
1,750 | 1,756 | 1,809 | 1,840 | 1,889 | 1,955 | 2,079 | 2,156 | 2,467 | ||||||||||||||
Martin Christie | +13 | +42 | +85 | +49 | +30 | +53 | +43 | +220 | ||||||||||||||
1,910 | 1,923 | 1,965 | 2,050 | 2,099 | 2,129 | 2,182 | 2,225 | 2,445 | ||||||||||||||
* | Margaret Richardson | +5 | +12 | +17 | +13 | +51 | +61 | +504 | +221 | |||||||||||||
1,277 | 1,282 | 1,294 | 1,311 | 1,324 | 1,375 | 1,436 | 1,940 | 2,161 | ||||||||||||||
° | Jon Rainey | +4 | +16 | +5 | +5 | +106 | +365 | +177 | +132 | |||||||||||||
1,077 | 1,081 | 1,097 | 1,102 | 1,107 | 1,213 | 1,578 | 1,755 | 1,887 | ||||||||||||||
* | Gerry Lynam | +41 | +29 | +65 | +30 | +66 | +70 | +74 | -1,323 | |||||||||||||
948 | 989 | 1,018 | 1,083 | 1,113 | 1,179 | 1,249 | 1,323 | Eliminated | ||||||||||||||
Michael Smyth4 | +2 | +9 | +3 | +8 | +139 | +46 | -1,115 | |||||||||||||||
908 | 910 | 919 | 922 | 930 | 1,069 | 1,115 | Eliminated | |||||||||||||||
Gary O'Connor | +6 | +13 | +11 | +9 | +94 | -896 | ||||||||||||||||
763 | 769 | 782 | 793 | 802 | 896 | Eliminated | ||||||||||||||||
Ben Howe | +3 | +39 | +6 | +9 | -668 | |||||||||||||||||
611 | 614 | 653 | 659 | 668 | Eliminated | |||||||||||||||||
Helen Redwood | +3 | +18 | +28 | -656 | ||||||||||||||||||
607 | 610 | 628 | 656 | Eliminated | ||||||||||||||||||
Gerard Murray | +89 | +19 | -412 | |||||||||||||||||||
304 | 393 | 412 | Eliminated | |||||||||||||||||||
Robert Bonnie | +13 | -353 | ||||||||||||||||||||
340 | 353 | Eliminated | ||||||||||||||||||||
Paul Hand | -209 | |||||||||||||||||||||
209 | Eliminated | |||||||||||||||||||||
Non-transferable papers not effective | +14 14 | +50 64 | +112 176 | +57 233 | +83 316 | +112 428 | +188 616 | +439 1,055 | ||||||||||||||
Total valid | 12,552 | 12,552 | 12,552 | 12,552 | 12,552 | 12,552 | 12,552 | 12,552 | 12,552 | |||||||||||||
* outgoing Councillor ° outgoing Councillor for a different area ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 04-Dec-24 06:05 AM | IP Address: 172.68.15.211 |