![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Tullow (5/180) | |
|
![]() |
![]() |
![]() | Transfer of votes from Leonard | Transfer of votes from Carolan | Transfer of votes from Nolan | Transfer of votes from Sheeran | Transfer of surplus from Pender | Transfer of votes from O'Donovan | Transfer of votes from Kennedy | Transfer of surplus from Hunter | Transfer of surplus from Kavanagh | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
* | John Pender | ![]() | +4 | +6 | +21 | +57 | -16 | |||||||||||||||||
862 | 866 | 872 | 893 | 950 | 934 | 934 | 934 | 934 | 934 | |||||||||||||||
* | PJ Kavanagh | ![]() | +9 | +34 | +20 | +3 | +45 | -43 | ||||||||||||||||
866 | 866 | 875 | 909 | 929 | 932 | 977 | 977 | 977 | 934 | |||||||||||||||
* | Fred Hunter | ![]() | +6 | +16 | +12 | +46 | +3 | +75 | +182 | -89 | ||||||||||||||
683 | 689 | 705 | 717 | 763 | 766 | 841 | 1,023 | 934 | 934 | |||||||||||||||
* | Michael Deering | ![]() | +14 | +15 | +17 | +21 | +3 | +49 | +119 | +51 | +10 | |||||||||||||
621 | 635 | 650 | 667 | 688 | 691 | 740 | 859 | 910 | 920 | |||||||||||||||
* | William Paton | ![]() | +1 | +22 | +82 | +64 | +2 | +58 | +51 | +29 | +10 | |||||||||||||
422 | 423 | 445 | 527 | 591 | 593 | 651 | 702 | 731 | 741 | |||||||||||||||
Pat O'Toole1 | ![]() | +1 | +13 | +9 | +23 | +2 | +108 | +23 | +9 | +6 | ||||||||||||||
539 | 540 | 553 | 562 | 585 | 587 | 695 | 718 | 727 | 733 | |||||||||||||||
Noel Kennedy | ![]() | +20 | +6 | +5 | +29 | +2 | +7 | -574 | ||||||||||||||||
505 | 525 | 531 | 536 | 565 | 567 | 574 | Eliminated | |||||||||||||||||
John O'Donovan2 | ![]() | +18 | +34 | +14 | +1 | -393 | ||||||||||||||||||
326 | 326 | 344 | 378 | 392 | 393 | Eliminated | ||||||||||||||||||
Declan Sheeran | ![]() | +8 | +11 | +11 | -363 | |||||||||||||||||||
333 | 341 | 352 | 363 | Eliminated | ||||||||||||||||||||
Billy Nolan1 | ![]() | +2 | +22 | -242 | ||||||||||||||||||||
218 | 220 | 242 | Eliminated | |||||||||||||||||||||
Patricia Carolan | ![]() | +9 | -152 | |||||||||||||||||||||
143 | 152 | Eliminated | ||||||||||||||||||||||
Bill Leonard | ![]() | -80 | ||||||||||||||||||||||
80 | Eliminated | |||||||||||||||||||||||
Non-transferable papers not effective | +15 15 | +14 29 | +17 46 | +89 135 | 135 | +51 186 | +199 385 | 385 | +17 402 | |||||||||||||||
Total valid | 5,598 | 5,598 | 5,598 | 5,598 | 5,598 | 5,598 | 5,598 | 5,598 | 5,598 | 5,598 | ||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Jul-25 11:58 PM |
![]() |
IP Address: 172.69.59.179 |