![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Kilmallock (102/180) | |
|
![]() |
![]() | Transfer of votes from Coll | Transfer of votes from Hanley and Rea | Transfer of votes from Blackburne | Transfer of votes from Danaher | Transfer of surplus from Houlihan | Transfer of votes from Heffernan | Transfer of surplus from Gallahue | |||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
* | Jim Houlihan2 | ![]() | +25 | +41 | +277 | +360 | -136 | |||||||||||||
1,402 | 1,427 | 1,468 | 1,745 | 2,105 | 1,969 | 1,969 | 1,969 | |||||||||||||
* | John Gallahue | ![]() | +10 | +78 | +32 | +61 | +20 | +280 | -227 | |||||||||||
1,715 | 1,725 | 1,803 | 1,835 | 1,896 | 1,916 | 2,196 | 1,969 | |||||||||||||
* | Pat McAuliffe | ![]() | +20 | +48 | +46 | +92 | +38 | +258 | +70 | |||||||||||
1,356 | 1,376 | 1,424 | 1,470 | 1,562 | 1,600 | 1,858 | 1,928 | |||||||||||||
* | Eddie Creighton | ![]() | +7 | +42 | +48 | +28 | +21 | +181 | +52 | |||||||||||
1,289 | 1,296 | 1,338 | 1,386 | 1,414 | 1,435 | 1,616 | 1,668 | |||||||||||||
Eddie Ryan | ![]() | +4 | +51 | +34 | +18 | +22 | +182 | +54 | ||||||||||||
1,238 | 1,242 | 1,293 | 1,327 | 1,345 | 1,367 | 1,549 | 1,603 | |||||||||||||
Pat Heffernan | ![]() | +33 | +123 | +73 | +120 | +35 | -1,301 | |||||||||||||
917 | 950 | 1,073 | 1,146 | 1,266 | 1,301 | Eliminated | ||||||||||||||
Brendan Danaher | ![]() | +17 | +30 | +60 | -813 | |||||||||||||||
706 | 723 | 753 | 813 | Eliminated | ||||||||||||||||
Thomas Blackburne | ![]() | +13 | +27 | -604 | ||||||||||||||||
564 | 577 | 604 | Eliminated | |||||||||||||||||
Noel Hanley | ![]() | +17 | -303 | |||||||||||||||||
286 | 303 | Eliminated | ||||||||||||||||||
Thomas Rea | ![]() | +7 | -207 | |||||||||||||||||
200 | 207 | Eliminated | ||||||||||||||||||
James Coll | ![]() | -168 | ||||||||||||||||||
168 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +15 15 | +70 85 | +34 119 | +134 253 | 253 | +400 653 | +51 704 | |||||||||||||
Total valid | 9,841 | 9,841 | 9,841 | 9,841 | 9,841 | 9,841 | 9,841 | 9,841 | ||||||||||||
* outgoing Councillor |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Jul-25 11:57 PM |
![]() |
IP Address: 172.70.126.128 |