![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Manorhamilton (95/180) | |
|
![]() |
![]() | Transfer of surplus from Ferguson | Transfer of surplus from Colreavy | Transfer of votes from McSharry | |||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | |||||||
* | Tony Ferguson | ![]() | -99 | |||||||||
732 | 633 | 633 | 633 | |||||||||
* | Michael Colreavy | ![]() | -29 | |||||||||
662 | 662 | 633 | 633 | |||||||||
Seán McDermott | ![]() | +6 | +5 | +92 | ||||||||
611 | 617 | 622 | 714 | |||||||||
* | Frank Dolan | ![]() | +4 | +6 | +90 | |||||||
584 | 588 | 594 | 684 | |||||||||
* | Aodh Flynn | ![]() | +35 | +6 | +110 | |||||||
452 | 487 | 493 | 603 | |||||||||
* | Siobhan McGloin | ![]() | +47 | +4 | +50 | |||||||
368 | 415 | 419 | 469 | |||||||||
Gabriel McSharry | ![]() | +7 | +8 | -402 | ||||||||
387 | 394 | 402 | Eliminated | |||||||||
Non-transferable papers not effective | +60 60 | |||||||||||
Total valid | 3,796 | 3,796 | 3,796 | 3,796 | ||||||||
* outgoing Councillor |
||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Jul-25 11:55 PM |
![]() |
IP Address: 172.70.126.23 |