![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Suir (165/180) | |
|
![]() |
![]() | Transfer of votes from Moore | Transfer of votes from Power | Transfer of votes from Kirwan | Transfer of surplus from Greene | ||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
* | Mary Greene | ![]() | +29 | +24 | +70 | -40 | ||||||||
835 | 864 | 888 | 958 | 918 | ||||||||||
* | Kieran O'Ryan | ![]() | +19 | +18 | +78 | +13 | ||||||||
796 | 815 | 833 | 911 | 924 | ||||||||||
* | Paudie Coffey | ![]() | +8 | +35 | +24 | +18 | ||||||||
831 | 839 | 874 | 898 | 916 | ||||||||||
Liam Fogarty | ![]() | +11 | +25 | +71 | +8 | |||||||||
401 | 412 | 437 | 508 | 516 | ||||||||||
John Rockett | ![]() | +10 | +63 | +3 | +1 | |||||||||
239 | 249 | 312 | 315 | 316 | ||||||||||
Niall Kirwan | ![]() | +14 | +11 | -267 | ||||||||||
242 | 256 | 267 | Eliminated | |||||||||||
John Power | ![]() | +16 | -219 | |||||||||||
203 | 219 | Eliminated | ||||||||||||
Bobby Moore | ![]() | -123 | ||||||||||||
123 | Eliminated | |||||||||||||
Non-transferable papers not effective | +16 16 | +43 59 | +21 80 | 80 | ||||||||||
Total valid | 3,670 | 3,670 | 3,670 | 3,670 | 3,670 | |||||||||
* outgoing Councillor |
||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-Jul-25 12:26 AM |
![]() |
IP Address: 172.69.17.192 |