![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Kilkenny (5/88) | |
|
![]() |
![]() | Transfer of surplus from McGuinness | Transfer of surplus from Coonan | Transfer of surplus from Noonan | Transfer of surplus from Manning | Transfer of votes from Haide | Transfer of votes from Patterson | Transfer of surplus from Cody | Transfer of surplus from Brett | Transfer of votes from Mullen | Transfer of votes from O'Neill | Transfer of votes from White | Transfer of votes from Kiernan | Transfer of surplus from Cuddihy | |||||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | |||||||||||||||||
Andrew McGuinness1 | ![]() | -471 | ||||||||||||||||||||||||||||||
1,096 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | |||||||||||||||||||
* | John Coonan | ![]() | -207 | |||||||||||||||||||||||||||||
832 | 832 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | |||||||||||||||||||
Malcolm Noonan | ![]() | -112 | ||||||||||||||||||||||||||||||
737 | 737 | 737 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | |||||||||||||||||||
* | Betty Manning | ![]() | -91 | |||||||||||||||||||||||||||||
716 | 716 | 716 | 716 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | |||||||||||||||||||
* | Martin Brett | ![]() | +24 | +19 | +6 | +14 | +13 | -4 | ||||||||||||||||||||||||
553 | 577 | 596 | 602 | 616 | 629 | 629 | 629 | 625 | 625 | 625 | 625 | 625 | 625 | |||||||||||||||||||
* | Joe Cody | ![]() | +26 | +26 | +12 | +8 | +15 | +57 | -43 | |||||||||||||||||||||||
524 | 550 | 576 | 588 | 596 | 611 | 668 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | |||||||||||||||||||
* | Michael Lanigan2 Jnr | ![]() | +123 | +56 | +8 | +4 | +12 | +8 | ||||||||||||||||||||||||
416 | 539 | 595 | 603 | 607 | 619 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | 627 | |||||||||||||||||||
* | Paul Cuddihy | ![]() | +14 | +9 | +6 | +19 | +9 | +17 | +7 | +20 | +22 | +77 | +27 | -13 | ||||||||||||||||||
411 | 425 | 434 | 440 | 459 | 468 | 485 | 492 | 492 | 512 | 534 | 611 | 638 | 625 | |||||||||||||||||||
Seán Ó hArgáin | ![]() | +15 | +8 | +16 | +6 | +3 | +40 | +11 | +21 | +15 | +20 | +59 | +3 | |||||||||||||||||||
365 | 380 | 388 | 404 | 410 | 413 | 453 | 464 | 464 | 485 | 500 | 520 | 579 | 582 | |||||||||||||||||||
* | Joe Reidy2 | ![]() | +74 | +18 | +2 | +1 | +6 | +6 | +2 | +20 | +29 | +113 | +39 | |||||||||||||||||||
262 | 336 | 354 | 356 | 357 | 363 | 369 | 371 | 371 | 391 | 420 | 533 | 572 | 572 | |||||||||||||||||||
* | Pat Crotty | ![]() | +22 | +11 | +3 | +11 | +5 | +11 | +3 | +1 | +19 | +18 | +12 | +13 | +5 | |||||||||||||||||
397 | 419 | 430 | 433 | 444 | 449 | 460 | 463 | 464 | 483 | 501 | 513 | 526 | 531 | |||||||||||||||||||
* | Marie Fitzpatrick | ![]() | +39 | +6 | +10 | +3 | +14 | +22 | +12 | +38 | +27 | +24 | +54 | +3 | ||||||||||||||||||
274 | 313 | 319 | 329 | 332 | 346 | 368 | 380 | 380 | 418 | 445 | 469 | 523 | 526 | |||||||||||||||||||
Jimmy Leahy | ![]() | +28 | +4 | +9 | +3 | +29 | +4 | +3 | +1 | +24 | +52 | +23 | +60 | +2 | ||||||||||||||||||
273 | 301 | 305 | 314 | 317 | 346 | 350 | 353 | 354 | 378 | 430 | 453 | 513 | 515 | |||||||||||||||||||
Tom Kiernan | ![]() | +17 | +6 | +10 | +1 | +16 | +3 | +1 | +7 | +19 | +6 | -406 | ||||||||||||||||||||
320 | 337 | 343 | 353 | 354 | 370 | 373 | 374 | 374 | 381 | 400 | 406 | Eliminated | ||||||||||||||||||||
* | Evelyn White | ![]() | +34 | +22 | +4 | +6 | +6 | +12 | +2 | +1 | +20 | +6 | -348 | |||||||||||||||||||
235 | 269 | 291 | 295 | 301 | 307 | 319 | 321 | 322 | 342 | 348 | Eliminated | |||||||||||||||||||||
Frank O'Neill | ![]() | +19 | +3 | +7 | +2 | +28 | +9 | +18 | -267 | |||||||||||||||||||||||
181 | 200 | 203 | 210 | 212 | 240 | 249 | 249 | 249 | 267 | Eliminated | ||||||||||||||||||||||
Teresa Mullen | ![]() | +14 | +10 | +9 | +6 | +11 | +11 | +2 | +1 | -244 | ||||||||||||||||||||||
180 | 194 | 204 | 213 | 219 | 230 | 241 | 243 | 244 | Eliminated | |||||||||||||||||||||||
* | Tony Patterson | ![]() | +10 | +4 | +6 | +5 | +4 | -210 | ||||||||||||||||||||||||
181 | 191 | 195 | 201 | 206 | 210 | Eliminated | ||||||||||||||||||||||||||
Tim Haide | ![]() | +12 | +5 | +4 | +2 | -192 | ||||||||||||||||||||||||||
169 | 181 | 186 | 190 | 192 | Eliminated | |||||||||||||||||||||||||||
Non-transferable papers not effective | +21 21 | +10 31 | 31 | 31 | +57 88 | +79 167 | +73 240 | +154 394 | 394 | |||||||||||||||||||||||
Total valid | 8,122 | 8,122 | 8,122 | 8,122 | 8,122 | 8,122 | 8,122 | 8,122 | 8,122 | 8,122 | 8,122 | 8,122 | 8,122 | 8,122 | ||||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 11-Jul-25 03:05 AM |
![]() |
IP Address: 172.70.179.210 |