![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Arklow (11/88) | |
|
![]() |
![]() | Transfer of surplus from Kelly | Transfer of surplus from Fitzgerald | Transfer of surplus from Dempsey | Transfer of surplus from O'Connell | Transfer of surplus from McElheron | Transfer of votes from Nolan | Transfer of votes from Enright | Transfer of votes from Hickson | Transfer of votes from Byrne | Transfer of votes from O'Reilly | Transfer of votes from Burke | |||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | |||||||||||||||
* | Nicky Kelly | ![]() | -834 | |||||||||||||||||||||||||
1,355 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | |||||||||||||||||
* | Pat Fitzgerald1 | ![]() | -348 | |||||||||||||||||||||||||
869 | 869 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | |||||||||||||||||
¶ | Peter Dempsey | ![]() | -109 | |||||||||||||||||||||||||
630 | 630 | 630 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | |||||||||||||||||
* | Dr Bill O'Connell | ![]() | +108 | +93 | -55 | |||||||||||||||||||||||
375 | 483 | 576 | 576 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | |||||||||||||||||
* | Vincent McElheron | ![]() | +154 | +63 | -35 | |||||||||||||||||||||||
339 | 493 | 556 | 556 | 556 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | |||||||||||||||||
Donal O'Sullivan2 | ![]() | +87 | +23 | +10 | +3 | +4 | +6 | +5 | +18 | +21 | +18 | |||||||||||||||||
338 | 425 | 448 | 458 | 461 | 465 | 471 | 476 | 494 | 515 | 533 | 533 | |||||||||||||||||
* | Pat Sweeney | ![]() | +50 | +31 | +16 | +24 | +7 | +19 | +6 | +32 | +13 | +16 | +27 | |||||||||||||||
272 | 322 | 353 | 369 | 393 | 400 | 419 | 425 | 457 | 470 | 486 | 513 | |||||||||||||||||
Bernie O'Halloran | ![]() | +108 | +22 | +10 | +5 | +4 | +7 | +7 | +10 | +30 | +22 | +90 | ||||||||||||||||
168 | 276 | 298 | 308 | 313 | 317 | 324 | 331 | 341 | 371 | 393 | 483 | |||||||||||||||||
Sylvester Bourke | ![]() | +62 | +24 | +12 | +1 | +4 | +6 | +5 | +11 | +19 | +9 | +37 | ||||||||||||||||
208 | 270 | 294 | 306 | 307 | 311 | 317 | 322 | 333 | 352 | 361 | 398 | |||||||||||||||||
Helen Wolohan | ![]() | +50 | +21 | +10 | +4 | +4 | +5 | +5 | +9 | +18 | +25 | +29 | ||||||||||||||||
161 | 211 | 232 | 242 | 246 | 250 | 255 | 260 | 269 | 287 | 312 | 341 | |||||||||||||||||
Sinead Burke1 | ![]() | +92 | +8 | +9 | +1 | +1 | +6 | +8 | +4 | +35 | +33 | -292 | ||||||||||||||||
95 | 187 | 195 | 204 | 205 | 206 | 212 | 220 | 224 | 259 | 292 | Eliminated | |||||||||||||||||
Adrian O'Reilly | ![]() | +39 | +17 | +15 | +2 | +4 | +2 | +8 | +8 | +6 | -257 | |||||||||||||||||
156 | 195 | 212 | 227 | 229 | 233 | 235 | 243 | 251 | 257 | Eliminated | ||||||||||||||||||
Tom Byrne2 | ![]() | +38 | +12 | +12 | +2 | +3 | +2 | +7 | +2 | -176 | ||||||||||||||||||
98 | 136 | 148 | 160 | 162 | 165 | 167 | 174 | 176 | Eliminated | |||||||||||||||||||
¶ | Robert Hickson | ![]() | +15 | +17 | +5 | +5 | +3 | +8 | +7 | -118 | ||||||||||||||||||
58 | 73 | 90 | 95 | 100 | 103 | 111 | 118 | Eliminated | ||||||||||||||||||||
Tess Enright | ![]() | +15 | +7 | +6 | +1 | +2 | -79 | |||||||||||||||||||||
48 | 63 | 70 | 76 | 77 | 77 | 79 | Eliminated | |||||||||||||||||||||
William Nolan | ![]() | +16 | +10 | +4 | +7 | +1 | -77 | |||||||||||||||||||||
39 | 55 | 65 | 69 | 76 | 77 | Eliminated | ||||||||||||||||||||||
Non-transferable papers not effective | +14 14 | +21 35 | +24 59 | +34 93 | +134 227 | +109 336 | ||||||||||||||||||||||
Total valid | 5,209 | 5,209 | 5,209 | 5,209 | 5,209 | 5,209 | 5,209 | 5,209 | 5,209 | 5,209 | 5,209 | 5,209 | ||||||||||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 12-Feb-25 06:08 PM |
![]() |
IP Address: 172.70.42.11 |