![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Carrickmacross (30/88) | |
|
![]() |
![]() | Transfer of surplus from Carthy | Transfer of surplus from Martin | Transfer of surplus from Conlon | Transfer of votes from Freeman | Transfer of surplus from Keelan | Transfer of votes from O'Gorman | Transfer of votes from O'Hanlon | Transfer of surplus from Quigley | Transfer of surplus from O'Hanlon | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
* | Matt Carthy | ![]() | -145 | |||||||||||||||||||||
373 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | |||||||||||||||
* | Vincent P Martin | ![]() | -57 | |||||||||||||||||||||
285 | 285 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | |||||||||||||||
Eamon Conlon | ![]() | +50 | -23 | |||||||||||||||||||||
201 | 251 | 251 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | |||||||||||||||
* | Padraig McNally | ![]() | +7 | +9 | ||||||||||||||||||||
219 | 226 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | |||||||||||||||
Noel Keelan | ![]() | +60 | +7 | +18 | -13 | |||||||||||||||||||
156 | 216 | 223 | 241 | 241 | 228 | 228 | 228 | 228 | 228 | |||||||||||||||
* | Joe Quigley | ![]() | +10 | +5 | +1 | +4 | +3 | +30 | +43 | -17 | ||||||||||||||
149 | 159 | 164 | 165 | 169 | 172 | 202 | 245 | 228 | 228 | |||||||||||||||
P J O'Hanlon | ![]() | +2 | +4 | +1 | +1 | +1 | +25 | +47 | -13 | |||||||||||||||
160 | 162 | 166 | 167 | 168 | 169 | 194 | 241 | 241 | 228 | |||||||||||||||
* | Mary Kerr Conlon | ![]() | +2 | +5 | +1 | +6 | +5 | +12 | +8 | +5 | ||||||||||||||
183 | 185 | 190 | 191 | 197 | 197 | 202 | 214 | 222 | 227 | |||||||||||||||
* | Teresa Carolan | ![]() | +6 | +10 | +6 | +1 | +7 | +12 | +6 | +5 | ||||||||||||||
147 | 153 | 163 | 163 | 169 | 170 | 177 | 189 | 195 | 200 | |||||||||||||||
Denis Durcan | ![]() | +1 | +6 | +1 | +4 | +8 | +11 | +3 | +3 | |||||||||||||||
146 | 147 | 153 | 154 | 158 | 158 | 166 | 177 | 180 | 183 | |||||||||||||||
* | Shane O'Hanlon | ![]() | +1 | +3 | +1 | +1 | +28 | -154 | ||||||||||||||||
120 | 121 | 124 | 125 | 126 | 126 | 154 | Eliminated | |||||||||||||||||
* | Eugene O'Gorman | ![]() | +3 | +4 | +1 | +1 | -116 | |||||||||||||||||
107 | 110 | 114 | 114 | 115 | 116 | Eliminated | ||||||||||||||||||
Tom Freeman | ![]() | +3 | +4 | -34 | ||||||||||||||||||||
27 | 30 | 34 | 34 | Eliminated | ||||||||||||||||||||
Non-transferable papers not effective | +11 11 | +7 18 | +13 31 | +29 60 | 60 | 60 | ||||||||||||||||||
Total valid | 2,273 | 2,273 | 2,273 | 2,273 | 2,273 | 2,273 | 2,273 | 2,273 | 2,273 | 2,273 | ||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2023 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 08-Dec-23 01:26 PM |
![]() |
IP Address: 172.70.34.213 |