![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Midleton (65/88) | |
|
![]() |
![]() | Transfer of surplus from Collins | Transfer of surplus from Buckley | Transfer of surplus from Murphy | Transfer of surplus from Woods | Transfer of votes from Varian | Transfer of votes from McSweeney | Transfer of votes from Carr | Transfer of surplus from O'Neill | Transfer of votes from O'Shea | Transfer of votes from Walsh | ||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | ||||||||||||||
* | Noel Collins1 | ![]() | -434 | |||||||||||||||||||||||
789 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | ||||||||||||||||
* | Billy Buckley | ![]() | -200 | |||||||||||||||||||||||
555 | 555 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | ||||||||||||||||
* | Ted Murphy | ![]() | +117 | -58 | ||||||||||||||||||||||
296 | 413 | 413 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | ||||||||||||||||
* | Mary Woods | ![]() | +58 | -16 | ||||||||||||||||||||||
313 | 371 | 371 | 371 | 355 | 355 | 355 | 355 | 355 | 355 | 355 | ||||||||||||||||
Niall O'Neill | ![]() | +36 | +53 | +8 | +1 | +1 | +12 | -9 | ||||||||||||||||||
253 | 289 | 342 | 350 | 351 | 352 | 364 | 364 | 355 | 355 | 355 | ||||||||||||||||
Margaret Trundle | ![]() | +34 | +22 | +7 | +2 | +2 | +6 | +13 | +33 | +61 | ||||||||||||||||
162 | 196 | 218 | 225 | 227 | 229 | 235 | 248 | 248 | 281 | 342 | ||||||||||||||||
* | Ken Murray | ![]() | +28 | +35 | +7 | +2 | +5 | +7 | +8 | +18 | +31 | |||||||||||||||
191 | 219 | 254 | 261 | 263 | 268 | 275 | 283 | 283 | 301 | 332 | ||||||||||||||||
* | Betty Wall | ![]() | +30 | +15 | +13 | +3 | +7 | +8 | +18 | +28 | +30 | |||||||||||||||
139 | 169 | 184 | 197 | 200 | 207 | 215 | 233 | 233 | 261 | 291 | ||||||||||||||||
Gina Hennessy | ![]() | +21 | +10 | +3 | +15 | +5 | +22 | +3 | +16 | +18 | ||||||||||||||||
177 | 198 | 208 | 211 | 211 | 226 | 231 | 253 | 256 | 272 | 290 | ||||||||||||||||
Daniel Looney | ![]() | +31 | +10 | +4 | +1 | +8 | +7 | +22 | +2 | +15 | +27 | |||||||||||||||
157 | 188 | 198 | 202 | 203 | 211 | 218 | 240 | 242 | 257 | 284 | ||||||||||||||||
Con Walsh1 | ![]() | +20 | +17 | +6 | +4 | +3 | +8 | +9 | +1 | +26 | -238 | |||||||||||||||
144 | 164 | 181 | 187 | 191 | 194 | 202 | 211 | 212 | 238 | Eliminated | ||||||||||||||||
* | Stephen O'Shea1 | ![]() | +17 | +21 | +4 | +1 | +3 | +4 | +13 | +1 | -208 | |||||||||||||||
144 | 161 | 182 | 186 | 187 | 190 | 194 | 207 | 208 | Eliminated | |||||||||||||||||
Christy Carr | ![]() | +19 | +8 | +4 | +1 | +7 | +8 | -153 | ||||||||||||||||||
106 | 125 | 133 | 137 | 138 | 145 | 153 | Eliminated | |||||||||||||||||||
James McSweeney | ![]() | +17 | +2 | +1 | +1 | +3 | -85 | |||||||||||||||||||
61 | 78 | 80 | 81 | 82 | 85 | Eliminated | ||||||||||||||||||||
Terence Varian | ![]() | +6 | +7 | +1 | -71 | |||||||||||||||||||||
57 | 63 | 70 | 71 | 71 | Eliminated | |||||||||||||||||||||
Non-transferable papers not effective | +17 17 | +20 37 | +48 85 | +2 87 | +72 159 | +71 230 | ||||||||||||||||||||
Total valid | 3,544 | 3,544 | 3,544 | 3,544 | 3,544 | 3,544 | 3,544 | 3,544 | 3,544 | 3,544 | 3,544 | |||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||
©1998-2023 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 10-Jun-23 06:54 PM |
![]() |
IP Address: 172.70.174.223 |