![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Skibbereen (77/88) | |
|
![]() |
![]() | Transfer of surplus from Leahy | Transfer of surplus from McCarthy | Transfer of votes from Ospina | Transfer of votes from McKeever | Transfer of votes from Nallen | Transfer of votes from Collins | Transfer of surplus from Carroll | |||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
* | Brendan Leahy | ![]() | -23 | |||||||||||||||||
159 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | |||||||||||||
* | Donal McCarthy | ![]() | -19 | |||||||||||||||||
155 | 155 | 136 | 136 | 136 | 136 | 136 | 136 | |||||||||||||
* | Adrian Healy | ![]() | ||||||||||||||||||
136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | |||||||||||||
* | Catherine O'Keeffe | ![]() | ||||||||||||||||||
136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | |||||||||||||
* | Bernie Daly | ![]() | +4 | +3 | +4 | +6 | +2 | |||||||||||||
117 | 121 | 124 | 128 | 134 | 136 | 136 | 136 | |||||||||||||
* | Joe Carroll | ![]() | +4 | +6 | +2 | +1 | +13 | +29 | -22 | |||||||||||
103 | 107 | 113 | 115 | 116 | 129 | 158 | 136 | |||||||||||||
Donnchadh Ó Seaghdha | ![]() | +2 | +1 | +3 | +6 | +3 | +10 | +2 | ||||||||||||
108 | 110 | 111 | 114 | 120 | 123 | 133 | 135 | |||||||||||||
* | Richie Carthy | ![]() | +4 | +3 | +2 | +9 | +4 | +7 | +4 | |||||||||||
102 | 106 | 109 | 111 | 120 | 124 | 131 | 135 | |||||||||||||
Brendan McCarthy | ![]() | +2 | +1 | +2 | +5 | +18 | +9 | +3 | ||||||||||||
88 | 90 | 91 | 93 | 98 | 116 | 125 | 128 | |||||||||||||
Pauline Carey | ![]() | +2 | +3 | +2 | +6 | +13 | +13 | |||||||||||||
88 | 90 | 93 | 93 | 95 | 101 | 114 | 127 | |||||||||||||
Ann Collins | ![]() | +2 | +2 | +1 | +3 | -74 | ||||||||||||||
66 | 68 | 70 | 71 | 71 | 74 | Eliminated | ||||||||||||||
Shane Nallen | ![]() | +1 | +2 | +1 | -52 | |||||||||||||||
48 | 49 | 49 | 51 | 52 | Eliminated | |||||||||||||||
Madeline McKeever | ![]() | +7 | -36 | |||||||||||||||||
29 | 29 | 29 | 36 | Eliminated | ||||||||||||||||
Jose Ospina | ![]() | +2 | -25 | |||||||||||||||||
23 | 25 | 25 | Eliminated | |||||||||||||||||
Non-transferable papers not effective | +2 2 | +6 8 | +3 11 | +6 17 | 17 | |||||||||||||||
Total valid | 1,358 | 1,358 | 1,358 | 1,358 | 1,358 | 1,358 | 1,358 | 1,358 | ||||||||||||
* outgoing Councillor |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 29-Apr-25 11:48 AM |
![]() |
IP Address: 172.70.174.52 |