![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Ballyshannon (18/88) | |
|
![]() |
![]() | Transfer of surplus from Grimes | Transfer of surplus from Dolan | Transfer of surplus from Meehan | Transfer of votes from Gibbons | Transfer of votes from McCadden | Transfer of surplus from Branley | Transfer of votes from McGoldrick | Transfer of votes from Boyle | Transfer of surplus from O'Malley | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
* | Billy Grimes | ![]() | -51 | |||||||||||||||||||||
225 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | |||||||||||||||
Eugene Dolan1 | ![]() | -25 | ||||||||||||||||||||||
199 | 199 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | |||||||||||||||
John Meehan | ![]() | -25 | ||||||||||||||||||||||
199 | 199 | 199 | 174 | 174 | 174 | 174 | 174 | 174 | 174 | |||||||||||||||
P J Branley | ![]() | +3 | +1 | +3 | +7 | +8 | -4 | |||||||||||||||||
156 | 159 | 160 | 163 | 170 | 178 | 174 | 174 | 174 | 174 | |||||||||||||||
* | Phonsie Travers | ![]() | +6 | +5 | +3 | +4 | +5 | |||||||||||||||||
151 | 157 | 162 | 165 | 169 | 174 | 174 | 174 | 174 | 174 | |||||||||||||||
* | Pat O'Malley | ![]() | +3 | +2 | +2 | +7 | +7 | +1 | +16 | +16 | -14 | |||||||||||||
134 | 137 | 139 | 141 | 148 | 155 | 156 | 172 | 188 | 174 | |||||||||||||||
Brendan Travers | ![]() | +2 | +3 | +3 | +3 | +6 | +39 | +7 | +1 | |||||||||||||||
108 | 110 | 113 | 116 | 119 | 125 | 125 | 164 | 171 | 172 | |||||||||||||||
* | Seán Kane | ![]() | +10 | +3 | +3 | +15 | +9 | +1 | +7 | +21 | +1 | |||||||||||||
100 | 110 | 113 | 116 | 131 | 140 | 141 | 148 | 169 | 170 | |||||||||||||||
Eunan Doyle | ![]() | +9 | +2 | +1 | +11 | +3 | +6 | +23 | +3 | |||||||||||||||
85 | 94 | 96 | 97 | 108 | 111 | 111 | 117 | 140 | 143 | |||||||||||||||
* | Joe Gallagher | ![]() | +5 | +1 | +2 | +5 | +18 | +2 | +8 | +18 | +2 | |||||||||||||
75 | 80 | 81 | 83 | 88 | 106 | 108 | 116 | 134 | 136 | |||||||||||||||
Gerard Boyle | ![]() | +4 | +2 | +2 | +5 | +2 | +7 | -112 | ||||||||||||||||
90 | 94 | 96 | 98 | 103 | 105 | 105 | 112 | Eliminated | ||||||||||||||||
Kay McGoldrick | ![]() | +2 | +4 | +3 | +1 | +4 | -103 | |||||||||||||||||
89 | 91 | 95 | 98 | 99 | 103 | 103 | Eliminated | |||||||||||||||||
John McCadden | ![]() | +2 | +1 | +1 | +2 | -72 | ||||||||||||||||||
66 | 68 | 69 | 70 | 72 | Eliminated | |||||||||||||||||||
Seán Gibbons2 | ![]() | +5 | +1 | +2 | -62 | |||||||||||||||||||
54 | 59 | 60 | 62 | Eliminated | ||||||||||||||||||||
Non-transferable papers not effective | +2 2 | +10 12 | 12 | +20 32 | +27 59 | +7 66 | ||||||||||||||||||
Total valid | 1,731 | 1,731 | 1,731 | 1,731 | 1,731 | 1,731 | 1,731 | 1,731 | 1,731 | 1,731 | ||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Jul-25 11:41 AM |
![]() |
IP Address: 172.71.255.65 |