![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Bray No 3 (26/88) | |
|
![]() |
![]() | Transfer of surplus from Behan | Transfer of surplus from Byrne | Transfer of votes from Cahill | Transfer of votes from Minogue | Transfer of votes from Hanley | Transfer of votes from Finnegan | Transfer of votes from Kennedy | Transfer of votes from De Paor | ||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
* | Joe Behan | ![]() | -296 | |||||||||||||||||||
1,133 | 837 | 837 | 837 | 837 | 837 | 837 | 837 | 837 | ||||||||||||||
* | John Byrne3 | ![]() | -284 | |||||||||||||||||||
1,121 | 1,121 | 837 | 837 | 837 | 837 | 837 | 837 | 837 | ||||||||||||||
Caroline Burrell | ![]() | +15 | +12 | +14 | +3 | +33 | +58 | +57 | +189 | |||||||||||||
508 | 523 | 535 | 549 | 552 | 585 | 643 | 700 | 889 | ||||||||||||||
* | David Grant | ![]() | +116 | +30 | +8 | +6 | +22 | +34 | +52 | +41 | ||||||||||||
448 | 564 | 594 | 602 | 608 | 630 | 664 | 716 | 757 | ||||||||||||||
John Brady4 | ![]() | +23 | +23 | +19 | +6 | +4 | +24 | +96 | +66 | |||||||||||||
492 | 515 | 538 | 557 | 563 | 567 | 591 | 687 | 753 | ||||||||||||||
* | Brid Collins | ![]() | +26 | +22 | +8 | +77 | +34 | +34 | +33 | +90 | ||||||||||||
410 | 436 | 458 | 466 | 543 | 577 | 611 | 644 | 734 | ||||||||||||||
* | Michael D Lawlor | ![]() | +46 | +22 | +3 | +11 | +29 | +38 | +14 | +26 | ||||||||||||
430 | 476 | 498 | 501 | 512 | 541 | 579 | 593 | 619 | ||||||||||||||
Diarmaid De Paor | ![]() | +17 | +122 | +11 | +25 | +20 | +41 | +39 | -582 | |||||||||||||
307 | 324 | 446 | 457 | 482 | 502 | 543 | 582 | Eliminated | ||||||||||||||
Catherine Kennedy | ![]() | +19 | +17 | +23 | +4 | +13 | +29 | -400 | ||||||||||||||
295 | 314 | 331 | 354 | 358 | 371 | 400 | Eliminated | |||||||||||||||
Eugene Finnegan | ![]() | +14 | +13 | +18 | +9 | +24 | -340 | |||||||||||||||
262 | 276 | 289 | 307 | 316 | 340 | Eliminated | ||||||||||||||||
Ruairi Hanley | ![]() | +6 | +7 | +4 | +6 | -204 | ||||||||||||||||
181 | 187 | 194 | 198 | 204 | Eliminated | |||||||||||||||||
P J Minogue | ![]() | +8 | +10 | +1 | -170 | |||||||||||||||||
151 | 159 | 169 | 170 | Eliminated | ||||||||||||||||||
Margaret Cahill | ![]() | +6 | +6 | -126 | ||||||||||||||||||
114 | 120 | 126 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +17 17 | +23 40 | +25 65 | +82 147 | +109 256 | +170 426 | ||||||||||||||||
Total valid | 5,852 | 5,852 | 5,852 | 5,852 | 5,852 | 5,852 | 5,852 | 5,852 | 5,852 | |||||||||||||
* outgoing Councillor |
||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 05-Jul-25 11:58 PM |
![]() |
IP Address: 172.69.59.180 |