![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2007 > Kildare South (28/43) | |
|
![]() |
![]() | Transfer of votes from Mullins and Doyle | Transfer of votes from Power | ||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | ||||||
* | Seán Ó Fearghaíl | ![]() | ||||||||
8,731 | 8,731 | 8,731 | ||||||||
* | Seán Power | ![]() | ||||||||
8,694 | 8,694 | 8,694 | ||||||||
* | Jack Wall | ![]() | +558 | +1,433 | ||||||
7,154 | 7,712 | 9,145 | ||||||||
Richard Daly2 | ![]() | +301 | +385 | |||||||
3,353 | 3,654 | 4,039 | ||||||||
Allan Gillis | ![]() | +275 | +317 | |||||||
2,586 | 2,861 | 3,178 | ||||||||
J J Power | ![]() | +522 | -2,658 | |||||||
2,136 | 2,658 | Eliminated | ||||||||
Jane Mullins | ![]() | -1,513 | ||||||||
1,513 | Eliminated | |||||||||
Tom Doyle | ![]() | -424 | ||||||||
424 | Eliminated | |||||||||
Non-transferable papers not effective | +281 281 | +523 804 | ||||||||
Total valid | 34,591 | 34,591 | 34,591 | |||||||
* outgoing TD |
||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 11-Jul-25 03:04 AM |
![]() |
IP Address: 172.69.130.16 |