Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2007 > Meath East (35/43) | |
|
Transfer of votes from Cahill | Transfer of votes from Campbell | Transfer of votes from Bonner | Transfer of votes from O Buachalla | Transfer of votes from Finnegan | Transfer of votes from Fitzgerald | Transfer of votes from Doherty | ||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
° | Mary Wallace | |||||||||||||||||||
10,901 | 10,901 | 10,901 | 10,901 | 10,901 | 10,901 | 10,901 | 10,901 | |||||||||||||
° | Shane McEntee | +23 | +88 | +64 | +165 | +245 | +519 | +3,749 | ||||||||||||
6,766 | 6,789 | 6,877 | 6,941 | 7,106 | 7,351 | 7,870 | 11,619 | |||||||||||||
Thomas Byrne4 | +32 | +401 | +202 | +159 | +451 | +691 | +307 | |||||||||||||
7,834 | 7,866 | 8,267 | 8,469 | 8,628 | 9,079 | 9,770 | 10,077 | |||||||||||||
Dominic Hannigan | +57 | +144 | +238 | +520 | +459 | +693 | +1,349 | |||||||||||||
5,136 | 5,193 | 5,337 | 5,575 | 6,095 | 6,554 | 7,247 | 8,596 | |||||||||||||
Regina Doherty | +14 | +131 | +256 | +228 | +172 | +808 | -5,972 | |||||||||||||
4,363 | 4,377 | 4,508 | 4,764 | 4,992 | 5,164 | 5,972 | Eliminated | |||||||||||||
Brian Fitzgerald | +31 | +42 | +157 | +192 | +326 | -3,334 | ||||||||||||||
2,586 | 2,617 | 2,659 | 2,816 | 3,008 | 3,334 | Eliminated | ||||||||||||||
Joanne Finnegan | +28 | +39 | +97 | +149 | -2,008 | |||||||||||||||
1,695 | 1,723 | 1,762 | 1,859 | 2,008 | Eliminated | |||||||||||||||
Seán O Buachalla | +25 | +62 | +130 | -1,547 | ||||||||||||||||
1,330 | 1,355 | 1,417 | 1,547 | Eliminated | ||||||||||||||||
Joe Bonner | +25 | +28 | -1,223 | |||||||||||||||||
1,170 | 1,195 | 1,223 | Eliminated | |||||||||||||||||
Sirena Campbell | +26 | -983 | ||||||||||||||||||
957 | 983 | Eliminated | ||||||||||||||||||
A J Cahill | -269 | |||||||||||||||||||
269 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +8 8 | +48 56 | +79 135 | +134 269 | +355 624 | +623 1,247 | +567 1,814 | |||||||||||||
Total valid | 43,007 | 43,007 | 43,007 | 43,007 | 43,007 | 43,007 | 43,007 | 43,007 | ||||||||||||
° outgoing TD for a different area |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 04-Dec-24 03:19 PM | IP Address: 172.70.174.199 |