![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > European Elections > 2009 > South (4/5) | |
|
![]() |
![]() | Transfer of votes from Stafford and Sexton | Transfer of votes from Boyle | Transfer of votes from O'Keeffe | Transfer of surplus from Crowley | Transfer of votes from Burke | Transfer of surplus from Kelly | Transfer of votes from Ferris | |||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
* | Brian Crowley | ![]() | +1,367 | +2,779 | +10,006 | -7,878 | ||||||||||||||
118,258 | 119,625 | 122,404 | 132,410 | 124,532 | 124,532 | 124,532 | 124,532 | |||||||||||||
Seán Kelly4 | ![]() | +1,851 | +1,723 | +1,329 | +912 | +36,318 | -10,180 | |||||||||||||
92,579 | 94,430 | 96,153 | 97,482 | 98,394 | 134,712 | 124,532 | 124,532 | |||||||||||||
Alan Kelly | ![]() | +1,969 | +3,562 | +626 | +682 | +7,660 | +5,270 | +21,676 | ||||||||||||
64,152 | 66,121 | 69,683 | 70,309 | 70,991 | 78,651 | 83,921 | 105,597 | |||||||||||||
* | Kathy Sinnott | ![]() | +3,572 | +2,238 | +1,223 | +1,402 | +4,429 | +3,819 | +19,966 | |||||||||||
58,485 | 62,057 | 64,295 | 65,518 | 66,920 | 71,349 | 75,168 | 95,134 | |||||||||||||
Toireasa Ferris | ![]() | +1,190 | +1,443 | +992 | +999 | +4,094 | +1,091 | -74,480 | ||||||||||||
64,671 | 65,861 | 67,304 | 68,296 | 69,295 | 73,389 | 74,480 | Eliminated | |||||||||||||
* | Colm Burke | ![]() | +896 | +2,573 | +694 | +770 | -58,654 | |||||||||||||
53,721 | 54,617 | 57,190 | 57,884 | 58,654 | Eliminated | |||||||||||||||
Ned O'Keeffe | ![]() | +300 | +228 | -17,124 | ||||||||||||||||
16,596 | 16,896 | 17,124 | Eliminated | |||||||||||||||||
Dan Boyle3 | ![]() | +751 | -16,250 | |||||||||||||||||
15,499 | 16,250 | Eliminated | ||||||||||||||||||
Alexander Stafford | ![]() | -11,692 | ||||||||||||||||||
11,692 | Eliminated | |||||||||||||||||||
Maurice Sexton | ![]() | -2,474 | ||||||||||||||||||
2,474 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +2,270 2,270 | +1,704 3,974 | +2,254 6,228 | +3,113 9,341 | +6,153 15,494 | 15,494 | +32,838 48,332 | |||||||||||||
Total valid | 498,127 | 498,127 | 498,127 | 498,127 | 498,127 | 498,127 | 498,127 | 498,127 | ||||||||||||
* outgoing MEP |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 12-Jul-25 07:45 AM |
![]() |
IP Address: 172.69.214.25 |